xof 0303txt 0032

template XSkinMeshHeader {
  <3cf169ce-ff7c-44ab-93c0-f78f62d172e2>
  WORD nMaxSkinWeightsPerVertex;
  WORD nMaxSkinWeightsPerFace;
  WORD nBones;
}

template SkinWeights {
  <6f0d123b-bad2-4167-a0d0-80224f25fabb>
  STRING transformNodeName;
  DWORD nWeights;
  array DWORD vertexIndices[nWeights];
  array float weights[nWeights];
  Matrix4x4 matrixOffset;
}

Frame Root {
  FrameTransformMatrix {
     1.000000, 0.000000, 0.000000, 0.000000,
     0.000000,-0.000000, 1.000000, 0.000000,
     0.000000, 1.000000, 0.000000, 0.000000,
     0.000000, 0.000000, 0.000000, 1.000000;;
  }
  Frame Creeper_Rig {
    FrameTransformMatrix {
       1.000000, 0.000000, 0.000000, 0.000000,
       0.000000, 1.000000, 0.000000, 0.000000,
       0.000000, 0.000000, 1.000000, 0.000000,
      -0.066479, 0.196035, 5.623955, 1.000000;;
    }
    Frame Creeper_Rig_Root {
      FrameTransformMatrix {
         1.000000, 0.000000, 0.000000, 0.000000,
         0.000000, 0.000000, 1.000000, 0.000000,
         0.000000,-1.000000, 0.000000, 0.000000,
         0.000000,-0.118617,-5.648463, 1.000000;;
      }
      Frame Creeper_Rig_Body {
        FrameTransformMatrix {
           1.000000, 0.000000, 0.000000, 0.000000,
           0.000000, 1.000000, 0.000000, 0.000000,
           0.000000, 0.000000, 1.000000, 0.000000,
           0.000000, 3.684099,-0.118617, 1.000000;;
        }
        Frame Creeper_Rig_Head {
          FrameTransformMatrix {
             1.000000, 0.000000, 0.000000, 0.000000,
             0.000000, 1.000000, 0.000000, 0.000000,
             0.000000, 0.000000, 1.000000, 0.000000,
             0.000000,11.125031,-0.000000, 1.000000;;
          }
        } // End of Creeper_Rig_Head
        Frame Creeper_Rig_Leg_B_L {
          FrameTransformMatrix {
             1.000000,-0.000000,-0.000000, 0.000000,
            -0.000000,-0.807968, 0.589227, 0.000000,
            -0.000000,-0.589227,-0.807968, 0.000000,
            -1.482709,-0.277360, 2.078758, 1.000000;;
          }
        } // End of Creeper_Rig_Leg_B_L
        Frame Creeper_Rig_Leg_B_R {
          FrameTransformMatrix {
             1.000000,-0.000000,-0.000000, 0.000000,
            -0.000000,-0.807968, 0.589227, 0.000000,
            -0.000000,-0.589227,-0.807968, 0.000000,
             1.581556,-0.277360, 2.078758, 1.000000;;
          }
        } // End of Creeper_Rig_Leg_B_R
        Frame Creeper_Rig_Leg_F_L {
          FrameTransformMatrix {
             1.000000, 0.000000,-0.000000, 0.000000,
             0.000000,-0.807968,-0.589227, 0.000000,
            -0.000000, 0.589227,-0.807968, 0.000000,
            -1.482709,-0.277360,-1.757913, 1.000000;;
          }
        } // End of Creeper_Rig_Leg_F_L
        Frame Creeper_Rig_Leg_F_R {
          FrameTransformMatrix {
             1.000000, 0.000000,-0.000000, 0.000000,
             0.000000,-0.807968,-0.589227, 0.000000,
            -0.000000, 0.589227,-0.807968, 0.000000,
             1.581556,-0.277360,-1.757913, 1.000000;;
          }
        } // End of Creeper_Rig_Leg_F_R
      } // End of Creeper_Rig_Body
    } // End of Creeper_Rig_Root
    Frame Creeper {
      FrameTransformMatrix {
        -5.640023,-0.000007, 0.000000, 0.000000,
         0.000007,-5.640023, 0.000000, 0.000000,
         0.000000, 0.000000,15.037158, 0.000000,
         0.066479,-0.196036, 9.324150, 1.000000;;
      }
      Mesh { // Creeper mesh
        144;
         0.488576; 0.321851;-0.784899;,
        -0.473651; 0.321851;-0.784899;,
        -0.473651;-0.308016;-0.784899;,
         0.488577;-0.308016;-0.784899;,
         0.488576; 0.321851;-0.010289;,
         0.488576;-0.308017;-0.010289;,
        -0.473651;-0.308016;-0.010289;,
        -0.473651; 0.321851;-0.010289;,
         0.488576; 0.321851;-0.784899;,
         0.488577;-0.308016;-0.784899;,
         0.488576;-0.308017;-0.010289;,
         0.488576; 0.321851;-0.010289;,
         0.488577;-0.308016;-0.784899;,
        -0.473651;-0.308016;-0.784899;,
        -0.473651;-0.308016;-0.010289;,
         0.488576;-0.308017;-0.010289;,
        -0.473651;-0.308016;-0.784899;,
        -0.473651; 0.321851;-0.784899;,
        -0.473651; 0.321851;-0.010289;,
        -0.473651;-0.308016;-0.010289;,
         0.488576; 0.321851;-0.010289;,
        -0.473651; 0.321851;-0.010289;,
        -0.473651; 0.321851;-0.784899;,
         0.488576; 0.321851;-0.784899;,
        -0.560750;-0.559864; 0.418084;,
        -0.560750;-0.559864;-0.007084;,
        -0.560750; 0.573699;-0.007084;,
        -0.560750; 0.573699; 0.418084;,
        -0.560750; 0.573699; 0.418084;,
        -0.560750; 0.573699;-0.007084;,
         0.572813; 0.573699;-0.007084;,
         0.572813; 0.573699; 0.418084;,
         0.572813; 0.573699; 0.418084;,
         0.572813; 0.573699;-0.007084;,
         0.572813;-0.559864;-0.007084;,
         0.572813;-0.559864; 0.418084;,
         0.572813;-0.559864; 0.418084;,
         0.572813;-0.559864;-0.007084;,
        -0.560750;-0.559864;-0.007084;,
        -0.560750;-0.559864; 0.418084;,
        -0.560750;-0.559864;-0.007084;,
         0.572813;-0.559864;-0.007084;,
         0.572813; 0.573699;-0.007084;,
        -0.560750; 0.573699;-0.007084;,
         0.572813;-0.559864; 0.418084;,
        -0.560750;-0.559864; 0.418084;,
        -0.560750; 0.573699; 0.418084;,
         0.572813; 0.573699; 0.418084;,
        -0.498981;-0.874241;-0.784217;,
        -0.498981;-0.874241;-0.998597;,
        -0.498980;-0.302670;-0.998597;,
        -0.498980;-0.302670;-0.784217;,
        -0.498980;-0.302670;-0.784217;,
        -0.498980;-0.302670;-0.998597;,
        -0.013801;-0.302671;-0.998597;,
        -0.013801;-0.302671;-0.784217;,
        -0.013801;-0.302671;-0.784217;,
        -0.013801;-0.302671;-0.998597;,
        -0.013802;-0.874242;-0.998597;,
        -0.013802;-0.874242;-0.784217;,
        -0.013802;-0.874242;-0.784217;,
        -0.013802;-0.874242;-0.998597;,
        -0.498981;-0.874241;-0.998597;,
        -0.498981;-0.874241;-0.784217;,
        -0.498981;-0.874241;-0.998597;,
        -0.013802;-0.874242;-0.998597;,
        -0.013801;-0.302671;-0.998597;,
        -0.498980;-0.302670;-0.998597;,
        -0.013802;-0.874242;-0.784217;,
        -0.498981;-0.874241;-0.784217;,
        -0.498980;-0.302670;-0.784217;,
        -0.013801;-0.302671;-0.784217;,
         0.032932;-0.874242;-0.784217;,
         0.032932;-0.874242;-0.998597;,
         0.032933;-0.302671;-0.998597;,
         0.032933;-0.302671;-0.784217;,
         0.032933;-0.302671;-0.784217;,
         0.032933;-0.302671;-0.998597;,
         0.518111;-0.302672;-0.998597;,
         0.518111;-0.302672;-0.784217;,
         0.518111;-0.302672;-0.784217;,
         0.518111;-0.302672;-0.998597;,
         0.518111;-0.874243;-0.998597;,
         0.518111;-0.874243;-0.784217;,
         0.518111;-0.874243;-0.784217;,
         0.518111;-0.874243;-0.998597;,
         0.032932;-0.874242;-0.998597;,
         0.032932;-0.874242;-0.784217;,
         0.032932;-0.874242;-0.998597;,
         0.518111;-0.874243;-0.998597;,
         0.518111;-0.302672;-0.998597;,
         0.032933;-0.302671;-0.998597;,
         0.518111;-0.874243;-0.784217;,
         0.032932;-0.874242;-0.784217;,
         0.032933;-0.302671;-0.784217;,
         0.518111;-0.302672;-0.784217;,
        -0.498979; 0.312588;-0.784217;,
        -0.498979; 0.312588;-0.998597;,
        -0.498978; 0.884159;-0.998597;,
        -0.498978; 0.884159;-0.784217;,
        -0.498978; 0.884159;-0.784217;,
        -0.498978; 0.884159;-0.998597;,
        -0.013800; 0.884158;-0.998597;,
        -0.013800; 0.884158;-0.784217;,
        -0.013800; 0.884158;-0.784217;,
        -0.013800; 0.884158;-0.998597;,
        -0.013800; 0.312587;-0.998597;,
        -0.013800; 0.312587;-0.784217;,
        -0.013800; 0.312587;-0.784217;,
        -0.013800; 0.312587;-0.998597;,
        -0.498979; 0.312588;-0.998597;,
        -0.498979; 0.312588;-0.784217;,
        -0.498979; 0.312588;-0.998597;,
        -0.013800; 0.312587;-0.998597;,
        -0.013800; 0.884158;-0.998597;,
        -0.498978; 0.884159;-0.998597;,
        -0.013800; 0.312587;-0.784217;,
        -0.498979; 0.312588;-0.784217;,
        -0.498978; 0.884159;-0.784217;,
        -0.013800; 0.884158;-0.784217;,
         0.032933; 0.312587;-0.784217;,
         0.032933; 0.312587;-0.998597;,
         0.032934; 0.884158;-0.998597;,
         0.032934; 0.884158;-0.784217;,
         0.032934; 0.884158;-0.784217;,
         0.032934; 0.884158;-0.998597;,
         0.518113; 0.884158;-0.998597;,
         0.518113; 0.884158;-0.784217;,
         0.518113; 0.884158;-0.784217;,
         0.518113; 0.884158;-0.998597;,
         0.518112; 0.312587;-0.998597;,
         0.518112; 0.312587;-0.784217;,
         0.518112; 0.312587;-0.784217;,
         0.518112; 0.312587;-0.998597;,
         0.032933; 0.312587;-0.998597;,
         0.032933; 0.312587;-0.784217;,
         0.032933; 0.312587;-0.998597;,
         0.518112; 0.312587;-0.998597;,
         0.518113; 0.884158;-0.998597;,
         0.032934; 0.884158;-0.998597;,
         0.518112; 0.312587;-0.784217;,
         0.032933; 0.312587;-0.784217;,
         0.032934; 0.884158;-0.784217;,
         0.518113; 0.884158;-0.784217;;
        36;
        4;0,1,2,3;,
        4;4,5,6,7;,
        4;8,9,10,11;,
        4;12,13,14,15;,
        4;16,17,18,19;,
        4;20,21,22,23;,
        4;24,25,26,27;,
        4;28,29,30,31;,
        4;32,33,34,35;,
        4;36,37,38,39;,
        4;40,41,42,43;,
        4;44,45,46,47;,
        4;48,49,50,51;,
        4;52,53,54,55;,
        4;56,57,58,59;,
        4;60,61,62,63;,
        4;64,65,66,67;,
        4;68,69,70,71;,
        4;72,73,74,75;,
        4;76,77,78,79;,
        4;80,81,82,83;,
        4;84,85,86,87;,
        4;88,89,90,91;,
        4;92,93,94,95;,
        4;96,97,98,99;,
        4;100,101,102,103;,
        4;104,105,106,107;,
        4;108,109,110,111;,
        4;112,113,114,115;,
        4;116,117,118,119;,
        4;120,121,122,123;,
        4;124,125,126,127;,
        4;128,129,130,131;,
        4;132,133,134,135;,
        4;136,137,138,139;,
        4;140,141,142,143;;
        MeshNormals { // Creeper normals
          36;
           0.000000;-0.000000; 1.000000;,
           0.000000; 0.000000;-1.000000;,
          -1.000000;-0.000000;-0.000000;,
           0.000001; 1.000000; 0.000000;,
           1.000000; 0.000000; 0.000000;,
          -0.000001;-1.000000;-0.000000;,
           1.000000; 0.000000; 0.000000;,
          -0.000000;-1.000000; 0.000000;,
          -1.000000; 0.000000; 0.000000;,
          -0.000000; 1.000000; 0.000000;,
           0.000000; 0.000000; 1.000000;,
           0.000000;-0.000000;-1.000000;,
           1.000000;-0.000002; 0.000000;,
          -0.000001;-1.000000; 0.000000;,
          -1.000000; 0.000001; 0.000000;,
           0.000001; 1.000000; 0.000000;,
           0.000000; 0.000000; 1.000000;,
           0.000000;-0.000000;-1.000000;,
           1.000000;-0.000002; 0.000000;,
          -0.000002;-1.000000; 0.000000;,
          -1.000000; 0.000001; 0.000000;,
           0.000002; 1.000000; 0.000000;,
           0.000000; 0.000000; 1.000000;,
           0.000000;-0.000000;-1.000000;,
           1.000000;-0.000002; 0.000000;,
          -0.000002;-1.000000; 0.000000;,
          -1.000000; 0.000001; 0.000000;,
           0.000002; 1.000000; 0.000000;,
           0.000000; 0.000000; 1.000000;,
           0.000000;-0.000000;-1.000000;,
           1.000000;-0.000002; 0.000000;,
          -0.000002;-1.000000; 0.000000;,
          -1.000000; 0.000001; 0.000000;,
           0.000001; 1.000000; 0.000000;,
           0.000000; 0.000000; 1.000000;,
           0.000000;-0.000000;-1.000000;;
          36;
          4;0,0,0,0;,
          4;1,1,1,1;,
          4;2,2,2,2;,
          4;3,3,3,3;,
          4;4,4,4,4;,
          4;5,5,5,5;,
          4;6,6,6,6;,
          4;7,7,7,7;,
          4;8,8,8,8;,
          4;9,9,9,9;,
          4;10,10,10,10;,
          4;11,11,11,11;,
          4;12,12,12,12;,
          4;13,13,13,13;,
          4;14,14,14,14;,
          4;15,15,15,15;,
          4;16,16,16,16;,
          4;17,17,17,17;,
          4;18,18,18,18;,
          4;19,19,19,19;,
          4;20,20,20,20;,
          4;21,21,21,21;,
          4;22,22,22,22;,
          4;23,23,23,23;,
          4;24,24,24,24;,
          4;25,25,25,25;,
          4;26,26,26,26;,
          4;27,27,27,27;,
          4;28,28,28,28;,
          4;29,29,29,29;,
          4;30,30,30,30;,
          4;31,31,31,31;,
          4;32,32,32,32;,
          4;33,33,33,33;,
          4;34,34,34,34;,
          4;35,35,35,35;;
        } // End of Creeper normals
        MeshTextureCoords { // Creeper UV coordinates
          144;
           0.375000; 0.500000;,
           0.562500; 0.500000;,
           0.562500; 0.625000;,
           0.375000; 0.625000;,
           0.562500; 0.500000;,
           0.562500; 0.625000;,
           0.460938; 0.625000;,
           0.460938; 0.500000;,
           0.625000; 1.000000;,
           0.500000; 1.000000;,
           0.500000; 0.625000;,
           0.625000; 0.625000;,
           0.500000; 1.000000;,
           0.375000; 1.000000;,
           0.375000; 0.625000;,
           0.500000; 0.625000;,
           0.375000; 1.000000;,
           0.312500; 1.000000;,
           0.312500; 0.625000;,
           0.375000; 0.625000;,
           0.500000; 0.250000;,
           0.375000; 0.250000;,
           0.375000; 0.625000;,
           0.500000; 0.625000;,
           0.000000; 0.500000;,
           0.000000; 0.250000;,
           0.117188; 0.250000;,
           0.117188; 0.500000;,
           0.382812; 0.500000;,
           0.382812; 0.250000;,
           0.500000; 0.250000;,
           0.500000; 0.500000;,
           0.390625; 0.250000;,
           0.390625; 0.500000;,
           0.265625; 0.500000;,
           0.265625; 0.250000;,
           0.250000; 0.250000;,
           0.250000; 0.500000;,
           0.125000; 0.500000;,
           0.125000; 0.250000;,
           0.250000; 0.000000;,
           0.375000; 0.000000;,
           0.375000; 0.250000;,
           0.250000; 0.250000;,
           0.250000; 0.250000;,
           0.125000; 0.250000;,
           0.125000; 0.000000;,
           0.250000; 0.000000;,
           0.062500; 0.625000;,
           0.062500; 0.812500;,
           0.000000; 0.812500;,
           0.000000; 0.625000;,
           0.250000; 0.625000;,
           0.250000; 0.812500;,
           0.187500; 0.812500;,
           0.187500; 0.625000;,
           0.187500; 0.625000;,
           0.187500; 0.812500;,
           0.125000; 0.812500;,
           0.125000; 0.625000;,
           0.125000; 0.625000;,
           0.125000; 0.812500;,
           0.062500; 0.812500;,
           0.062500; 0.625000;,
           0.187500; 0.500000;,
           0.187500; 0.625000;,
           0.125000; 0.625000;,
           0.125000; 0.500000;,
           0.125000; 0.625000;,
           0.062500; 0.625000;,
           0.062500; 0.500000;,
           0.125000; 0.500000;,
           0.062500; 0.625000;,
           0.062500; 0.812500;,
           0.000000; 0.812500;,
           0.000000; 0.625000;,
           0.250000; 0.625000;,
           0.250000; 0.812500;,
           0.187500; 0.812500;,
           0.187500; 0.625000;,
           0.187500; 0.625000;,
           0.187500; 0.812500;,
           0.125000; 0.812500;,
           0.125000; 0.625000;,
           0.125000; 0.625000;,
           0.125000; 0.812500;,
           0.062500; 0.812500;,
           0.062500; 0.625000;,
           0.187500; 0.500000;,
           0.187500; 0.625000;,
           0.125000; 0.625000;,
           0.125000; 0.500000;,
           0.125000; 0.625000;,
           0.062500; 0.625000;,
           0.062500; 0.500000;,
           0.125000; 0.500000;,
           0.062500; 0.625000;,
           0.062500; 0.812500;,
           0.000000; 0.812500;,
           0.000000; 0.625000;,
           0.250000; 0.625000;,
           0.250000; 0.812500;,
           0.187500; 0.812500;,
           0.187500; 0.625000;,
           0.187500; 0.625000;,
           0.187500; 0.812500;,
           0.125000; 0.812500;,
           0.125000; 0.625000;,
           0.125000; 0.625000;,
           0.125000; 0.812500;,
           0.062500; 0.812500;,
           0.062500; 0.625000;,
           0.187500; 0.500000;,
           0.187500; 0.625000;,
           0.125000; 0.625000;,
           0.125000; 0.500000;,
           0.125000; 0.625000;,
           0.062500; 0.625000;,
           0.062500; 0.500000;,
           0.125000; 0.500000;,
           0.062500; 0.625000;,
           0.062500; 0.812500;,
           0.000000; 0.812500;,
           0.000000; 0.625000;,
           0.250000; 0.625000;,
           0.250000; 0.812500;,
           0.187500; 0.812500;,
           0.187500; 0.625000;,
           0.187500; 0.625000;,
           0.187500; 0.812500;,
           0.125000; 0.812500;,
           0.125000; 0.625000;,
           0.125000; 0.625000;,
           0.125000; 0.812500;,
           0.062500; 0.812500;,
           0.062500; 0.625000;,
           0.187500; 0.500000;,
           0.187500; 0.625000;,
           0.125000; 0.625000;,
           0.125000; 0.500000;,
           0.125000; 0.625000;,
           0.062500; 0.625000;,
           0.062500; 0.500000;,
           0.125000; 0.500000;;
        } // End of Creeper UV coordinates
        MeshMaterialList { // Creeper material list
          1;
          36;
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0,
          0;;
          Material Material {
             0.213931; 0.640000; 0.233354; 1.000000;;
             96.078431;
             0.500000; 0.500000; 0.500000;;
             0.000000; 0.000000; 0.000000;;
          }
        } // End of Creeper material list
        XSkinMeshHeader {
          1;
          3;
          7;
        }
        SkinWeights {
          "Creeper_Rig_Leg_F_L";
          24;
          72,
          73,
          74,
          75,
          76,
          77,
          78,
          79,
          80,
          81,
          82,
          83,
          84,
          85,
          86,
          87,
          88,
          89,
          90,
          91,
          92,
          93,
          94,
          95;
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000;
          -5.640023,-0.000004,-0.000004, 0.000000,
           0.000006,-3.323252,-4.556957, 0.000000,
           0.000002,-12.149540, 8.860293, 0.000000,
           1.549189,-10.496173, 5.236192, 1.000000;;
        } // End of Creeper_Rig_Leg_F_L skin weights
        SkinWeights {
          "Creeper_Rig_Leg_B_R";
          24;
          96,
          97,
          98,
          99,
          100,
          101,
          102,
          103,
          104,
          105,
          106,
          107,
          108,
          109,
          110,
          111,
          112,
          113,
          114,
          115,
          116,
          117,
          118,
          119;
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000;
          -5.640023, 0.000004,-0.000004, 0.000000,
           0.000006, 3.323252,-4.556957, 0.000000,
          -0.000002,-12.149538,-8.860295, 0.000000,
          -1.515078,-10.454203,-5.293743, 1.000000;;
        } // End of Creeper_Rig_Leg_B_R skin weights
        SkinWeights {
          "Creeper_Rig_Body";
          24;
          0,
          1,
          2,
          3,
          4,
          5,
          6,
          7,
          8,
          9,
          10,
          11,
          12,
          13,
          14,
          15,
          16,
          17,
          18,
          19,
          20,
          21,
          22,
          23;
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000;
          -5.640023,-0.000000, 0.000007, 0.000000,
           0.000007,-0.000000, 5.640023, 0.000000,
           0.000000,15.037158, 0.000001, 0.000000,
           0.066479,11.288513, 0.196037, 1.000000;;
        } // End of Creeper_Rig_Body skin weights
        SkinWeights {
          "Creeper_Rig_Head";
          24;
          24,
          25,
          26,
          27,
          28,
          29,
          30,
          31,
          32,
          33,
          34,
          35,
          36,
          37,
          38,
          39,
          40,
          41,
          42,
          43,
          44,
          45,
          46,
          47;
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000;
          -5.640023,-0.000000, 0.000007, 0.000000,
           0.000007,-0.000000, 5.640023, 0.000000,
           0.000000,15.037158, 0.000001, 0.000000,
           0.066479, 0.163483, 0.196037, 1.000000;;
        } // End of Creeper_Rig_Head skin weights
        SkinWeights {
          "Creeper_Rig_Root";
          0;
          -5.640023,-0.000000, 0.000007, 0.000000,
           0.000007,-0.000000, 5.640023, 0.000000,
           0.000000,15.037158, 0.000001, 0.000000,
           0.066479,14.972612, 0.077420, 1.000000;;
        } // End of Creeper_Rig_Root skin weights
        SkinWeights {
          "Creeper_Rig_Leg_B_L";
          24;
          120,
          121,
          122,
          123,
          124,
          125,
          126,
          127,
          128,
          129,
          130,
          131,
          132,
          133,
          134,
          135,
          136,
          137,
          138,
          139,
          140,
          141,
          142,
          143;
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000;
          -5.640023, 0.000004,-0.000004, 0.000000,
           0.000006, 3.323252,-4.556957, 0.000000,
          -0.000002,-12.149538,-8.860295, 0.000000,
           1.549186,-10.454203,-5.293744, 1.000000;;
        } // End of Creeper_Rig_Leg_B_L skin weights
        SkinWeights {
          "Creeper_Rig_Leg_F_R";
          24;
          48,
          49,
          50,
          51,
          52,
          53,
          54,
          55,
          56,
          57,
          58,
          59,
          60,
          61,
          62,
          63,
          64,
          65,
          66,
          67,
          68,
          69,
          70,
          71;
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000,
           1.000000;
          -5.640023,-0.000004,-0.000004, 0.000000,
           0.000006,-3.323252,-4.556957, 0.000000,
           0.000002,-12.149540, 8.860293, 0.000000,
          -1.515076,-10.496173, 5.236193, 1.000000;;
        } // End of Creeper_Rig_Leg_F_R skin weights
      } // End of Creeper mesh
    } // End of Creeper
  } // End of Creeper_Rig
} // End of Root
AnimationSet Global {
  Animation {
    {Creeper}
    AnimationKey { // Rotation
      0;
      190;
      0;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      1;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      2;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      3;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      4;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      5;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      6;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      7;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      8;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      9;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      10;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      11;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      12;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      13;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      14;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      15;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      16;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      17;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      18;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      19;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      20;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      21;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      22;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      23;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      24;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      25;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      26;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      27;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      28;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      29;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      30;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      31;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      32;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      33;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      34;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      35;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      36;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      37;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      38;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      39;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      40;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      41;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      42;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      43;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      44;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      45;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      46;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      47;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      48;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      49;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      50;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      51;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      52;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      53;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      54;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      55;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      56;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      57;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      58;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      59;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      60;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      61;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      62;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      63;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
      64;4; 0.000001,-0.000000, 0.000000, 1.000000;;,
