mirror of
https://git.minetest.land/MineClone2/MineClone2.git
synced 2024-11-24 20:03:45 +01:00
34b5002fc8
A user claimed that this texture was a texture from Minecraft 1.8.9 – see <https://git.minetest.land/MineClone2/MineClone2/issues/2099> for further details. I have not verified that but I noticed that in commit 152e55245804bd2b4790ee31454986948237d2a8 the file was replaced with a file containing the exact same pixels. A visual inspection confirms that the file contains noise, so it is not clear if it is even copyrightable. However, to ensure that it could not be identical to a file from Minecraft, To get noise of the same quality, I have shuffled all its pixels with the following POSIX sh shell script: LANG=C PREFIX=mcl_end_crystal_beam convert $PREFIX.png $PREFIX.pnm <$PREFIX.pnm >$PREFIX.plainpnm pnmtoplainpnm <$PREFIX.plainpnm >$PREFIX.seed tr '1234567890 ' ' 1356902468' ( <$PREFIX.plainpnm head -n+3 <$PREFIX.plainpnm tail -n+4 \ |tr ' ' '\n' \ |shuf --random-source $PREFIX.seed ) >$PREFIX.shuffled.plainpnm I then opened mcl_end_crystal_beam.shuffled.plainpnm using GIMP, converted the color black to tranparency and saved the image as a paletted PNG (which yields a smaller filesize than a grayscale PNG). |
||
---|---|---|
.. | ||
CORE | ||
ENTITIES | ||
ENVIRONMENT | ||
HELP | ||
HUD | ||
ITEMS | ||
MAPGEN | ||
MISC | ||
PLAYER |