mirror of
https://git.minetest.land/MineClone2/MineClone2.git
synced 2024-11-10 01:33:50 +01:00
34b5002fc8
A user claimed that this texture was a texture from Minecraft 1.8.9 – see <https://git.minetest.land/MineClone2/MineClone2/issues/2099> for further details. I have not verified that but I noticed that in commit 152e55245804bd2b4790ee31454986948237d2a8 the file was replaced with a file containing the exact same pixels. A visual inspection confirms that the file contains noise, so it is not clear if it is even copyrightable. However, to ensure that it could not be identical to a file from Minecraft, To get noise of the same quality, I have shuffled all its pixels with the following POSIX sh shell script: LANG=C PREFIX=mcl_end_crystal_beam convert $PREFIX.png $PREFIX.pnm <$PREFIX.pnm >$PREFIX.plainpnm pnmtoplainpnm <$PREFIX.plainpnm >$PREFIX.seed tr '1234567890 ' ' 1356902468' ( <$PREFIX.plainpnm head -n+3 <$PREFIX.plainpnm tail -n+4 \ |tr ' ' '\n' \ |shuf --random-source $PREFIX.seed ) >$PREFIX.shuffled.plainpnm I then opened mcl_end_crystal_beam.shuffled.plainpnm using GIMP, converted the color black to tranparency and saved the image as a paletted PNG (which yields a smaller filesize than a grayscale PNG). |
||
---|---|---|
.. | ||
mcl_end_chorus_flower_dead.png | ||
mcl_end_chorus_flower.png | ||
mcl_end_chorus_fruit_popped.png | ||
mcl_end_chorus_fruit.png | ||
mcl_end_chorus_plant.png | ||
mcl_end_crystal_beam.png | ||
mcl_end_crystal_item.png | ||
mcl_end_dragon_egg.png | ||
mcl_end_end_bricks.png | ||
mcl_end_end_rod_bottom.png | ||
mcl_end_end_rod_side.png | ||
mcl_end_end_rod_top.png | ||
mcl_end_end_stone.png | ||
mcl_end_ender_eye.png | ||
mcl_end_endframe_eye.png | ||
mcl_end_endframe_side.png | ||
mcl_end_endframe_top.png | ||
mcl_end_purpur_block.png | ||
mcl_end_purpur_pillar_top.png | ||
mcl_end_purpur_pillar.png |