microexpansion/modules/power/ctrl.lua

60 lines
1.8 KiB
Lua
Raw Normal View History

2017-03-02 06:38:53 +01:00
-- power/ctrl.lua
2017-03-02 02:27:00 +01:00
local me = microexpansion
-- [register node] Controller
me.register_node("ctrl", {
description = "Power Controller",
tiles = {
"ctrl_sides",
"ctrl_bottom",
"ctrl_sides",
"ctrl_sides",
"ctrl_sides",
"ctrl_sides"
},
drawtype = "nodebox",
paramtype = "light",
node_box = {
type = "fixed",
fixed = {
{-0.375, -0.375, -0.375, 0.375, 0.375, 0.375}, -- Core
{0.1875, -0.5, -0.5, 0.5, 0.5, -0.1875}, -- Corner1
{-0.5, -0.5, -0.5, -0.1875, 0.5, -0.1875}, -- Corner2
{-0.5, -0.5, 0.1875, -0.1875, 0.5, 0.5}, -- Corner3
{0.1875, -0.5, 0.1875, 0.5, 0.5, 0.5}, -- Corner4
{-0.5, -0.4375, -0.5, 0.5, -0.1875, 0.5}, -- Bottom
{-0.5, 0.1875, -0.5, 0.5, 0.5, -0.1875}, -- Top1
{0.1875, 0.1875, -0.5, 0.5, 0.5, 0.5}, -- Top2
{-0.5, 0.1875, -0.5, -0.1875, 0.5, 0.5}, -- Top3
{-0.5, 0.1875, 0.1875, 0.5, 0.5, 0.5}, -- Top4
{-0.1875, -0.5, -0.1875, 0.1875, -0.25, 0.1875}, -- Bottom2
},
},
2017-03-02 06:38:53 +01:00
groups = { cracky = 1, me_connect = 1, },
connect_sides = "nobottom",
status = "no",
})
-- [register node] Cable
me.register_node("cable", {
description = "ME Cable",
tiles = {
"cable",
},
drawtype = "nodebox",
node_box = {
type = "connected",
fixed = {-0.25, -0.25, -0.25, 0.25, 0.25, 0.25},
connect_top = {-0.25, -0.25, -0.25, 0.25, 0.5, 0.25}, -- y+
connect_bottom = {-0.25, -0.5, -0.25, 0.25, 0.25, 0.25}, -- y-
connect_front = {-0.25, -0.25, -0.5, 0.25, 0.25, 0.25}, -- z-
connect_back = {-0.25, -0.25, 0.25, 0.25, 0.25, 0.5 }, -- z+
connect_left = {-0.5, -0.25, -0.25, 0.25, 0.25, 0.25}, -- x-
connect_right = {-0.25, -0.25, -0.25, 0.5, 0.25, 0.25}, -- x+
},
connects_to = {"group:me_connect"},
groups = { crumbly = 1, me_connect = 1, },
2017-03-02 02:27:00 +01:00
status = "no",
})