Make the arms swing more for the walk animation

This commit is contained in:
MirceaKitsune 2012-11-25 15:07:46 +02:00 committed by Perttu Ahola
parent cb4bfa51a1
commit 24d8d79ea1
2 changed files with 140 additions and 140 deletions

Binary file not shown.

@ -652,32 +652,32 @@ Frame Root {
6;
}
SkinWeights {
"Armature_Arm_Left";
"Armature_Leg_Right";
24;
24,
25,
26,
27,
28,
29,
30,
31,
104,
105,
106,
107,
108,
109,
110,
111,
116,
117,
118,
119,
132,
133,
134,
135;
20,
21,
22,
23,
64,
65,
66,
67,
80,
81,
82,
83,
88,
89,
90,
91,
124,
125,
126,
127,
140,
141,
142,
143;
1.000000,
1.000000,
1.000000,
@ -702,11 +702,11 @@ Frame Root {
1.000000,
1.000000,
1.000000;
0.989214,-0.143940,-0.027164, 0.000000,
0.027450,-0.000000, 0.999623, 0.000000,
-0.143886,-0.989587, 0.003951, 0.000000,
3.920884,13.071540,-0.107668, 1.000000;;
} //End of Armature_Arm_Left Skin Weights
1.000000,-0.000000,-0.000000, 0.000000,
0.000000, 0.000000, 1.000000, 0.000000,
-0.000000,-1.000000, 0.000000, 0.000000,
-1.000000, 6.750001,-0.000001, 1.000000;;
} //End of Armature_Leg_Right Skin Weights
SkinWeights {
"Armature_Body";
24;
@ -819,6 +819,62 @@ Frame Root {
0.000000, 1.000000, 0.000000, 0.000000,
-0.000000,-13.500000,-0.000002, 1.000000;;
} //End of Armature_Head Skin Weights
SkinWeights {
"Armature_Arm_Left";
24;
24,
25,
26,
27,
28,
29,
30,
31,
104,
105,
106,
107,
108,
109,
110,
111,
116,
117,
118,
119,
132,
133,
134,
135;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
0.989214,-0.143940,-0.027164, 0.000000,
0.027450,-0.000000, 0.999623, 0.000000,
-0.143886,-0.989587, 0.003951, 0.000000,
3.920884,13.071540,-0.107668, 1.000000;;
} //End of Armature_Arm_Left Skin Weights
SkinWeights {
"Armature_Arm_Right";
24;
@ -875,62 +931,6 @@ Frame Root {
0.143886,-0.989587, 0.003951, 0.000000,
-3.920884,13.071540,-0.107668, 1.000000;;
} //End of Armature_Arm_Right Skin Weights
SkinWeights {
"Armature_Leg_Right";
24;
20,
21,
22,
23,
64,
65,
66,
67,
80,
81,
82,
83,
88,
89,
90,
91,
124,
125,
126,
127,
140,
141,
142,
143;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
1.000000,-0.000000,-0.000000, 0.000000,
0.000000, 0.000000, 1.000000, 0.000000,
-0.000000,-1.000000, 0.000000, 0.000000,
-1.000000, 6.750001,-0.000001, 1.000000;;
} //End of Armature_Leg_Right Skin Weights
SkinWeights {
"Armature_Leg_Left";
24;
@ -2678,25 +2678,25 @@ AnimationSet {
79;4; 0.000529,-0.997258, 0.072128, 0.014316;;,
80;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
81;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
82;4; -0.012310,-0.996507, 0.071942, 0.016164;;,
83;4; -0.044229,-0.994275, 0.071349, 0.023133;;,
84;4; -0.085209,-0.991409, 0.070588, 0.032081;;,
85;4; -0.117124,-0.989177, 0.069996, 0.039050;;,
86;4; -0.128455,-0.988385, 0.069785, 0.041524;;,
87;4; -0.121239,-0.989165, 0.069939, 0.039953;;,
88;4; -0.099115,-0.991368, 0.070397, 0.035131;;,
89;4; -0.065880,-0.994210, 0.071052, 0.027880;;,
90;4; -0.030591,-0.996452, 0.071691, 0.020172;;,
82;4; -0.027408,-0.993189, 0.071207, 0.017185;;,
83;4; -0.101825,-0.981613, 0.068544, 0.027028;;,
84;4; -0.197342,-0.966749, 0.065124, 0.039670;;,
85;4; -0.271725,-0.955173, 0.062460, 0.049516;;,
86;4; -0.298135,-0.951063, 0.061515, 0.053011;;,
87;4; -0.281310,-0.955156, 0.062329, 0.050806;;,
88;4; -0.229756,-0.966690, 0.064679, 0.044029;;,
89;4; -0.152309,-0.981521, 0.067851, 0.033813;;,
90;4; -0.070037,-0.993111, 0.070622, 0.022912;;,
91;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
92;4; 0.028637,-0.996630, 0.072504, 0.007187;;,
93;4; 0.063930,-0.994599, 0.072833,-0.000579;;,
94;4; 0.097171,-0.991956, 0.073091,-0.007905;;,
95;4; 0.119298,-0.989886, 0.073240,-0.012785;;,
96;4; 0.126516,-0.989149, 0.073284,-0.014378;;,
97;4; 0.115184,-0.989874, 0.073184,-0.011883;;,
98;4; 0.083264,-0.991914, 0.072900,-0.004855;;,
99;4; 0.042279,-0.994534, 0.072536, 0.004168;;,
100;4; 0.010356,-0.996575, 0.072253, 0.011195;;,
92;4; 0.068097,-0.993364, 0.072517, 0.004357;;,
93;4; 0.150414,-0.982075, 0.072004,-0.006858;;,
94;4; 0.227918,-0.967529, 0.070960,-0.017477;;,
95;4; 0.279517,-0.956183, 0.070026,-0.024568;;,
96;4; 0.296358,-0.952153, 0.069674,-0.026885;;,
97;4; 0.269932,-0.956166, 0.069894,-0.023278;;,
98;4; 0.195505,-0.967469, 0.070514,-0.013118;;,
99;4; 0.099930,-0.981983, 0.071311,-0.000073;;,
100;4; 0.025468,-0.993286, 0.071932, 0.010085;;,
101;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
102;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
103;4; -0.008545,-0.996939, 0.072024, 0.015345;;,
@ -2710,25 +2710,25 @@ AnimationSet {
111;4; -0.008545,-0.996939, 0.072024, 0.015345;;,
112;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
113;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
114;4; -0.012310,-0.996507, 0.071942, 0.016164;;,
115;4; -0.044229,-0.994275, 0.071349, 0.023133;;,
116;4; -0.085209,-0.991409, 0.070588, 0.032081;;,
117;4; -0.117124,-0.989177, 0.069996, 0.039050;;,
118;4; -0.128455,-0.988385, 0.069785, 0.041524;;,
119;4; -0.121239,-0.989165, 0.069939, 0.039953;;,
120;4; -0.099115,-0.991368, 0.070397, 0.035131;;,
121;4; -0.065880,-0.994210, 0.071052, 0.027880;;,
122;4; -0.030591,-0.996452, 0.071691, 0.020172;;,
114;4; -0.027408,-0.993189, 0.071207, 0.017185;;,
115;4; -0.101825,-0.981613, 0.068544, 0.027028;;,
116;4; -0.197342,-0.966749, 0.065124, 0.039670;;,
117;4; -0.271725,-0.955173, 0.062460, 0.049516;;,
118;4; -0.298135,-0.951063, 0.061515, 0.053011;;,
119;4; -0.281310,-0.955156, 0.062329, 0.050806;;,
120;4; -0.229756,-0.966690, 0.064679, 0.044029;;,
121;4; -0.152309,-0.981521, 0.067851, 0.033813;;,
122;4; -0.070037,-0.993111, 0.070622, 0.022912;;,
123;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
124;4; 0.028637,-0.996630, 0.072504, 0.007187;;,
125;4; 0.063930,-0.994599, 0.072833,-0.000579;;,
126;4; 0.097171,-0.991956, 0.073091,-0.007905;;,
127;4; 0.119298,-0.989886, 0.073240,-0.012785;;,
128;4; 0.126516,-0.989149, 0.073284,-0.014378;;,
129;4; 0.115184,-0.989874, 0.073184,-0.011883;;,
130;4; 0.083264,-0.991914, 0.072900,-0.004855;;,
131;4; 0.042279,-0.994534, 0.072536, 0.004168;;,
132;4; 0.010356,-0.996575, 0.072253, 0.011195;;,
124;4; 0.068097,-0.993364, 0.072517, 0.004357;;,
125;4; 0.150414,-0.982075, 0.072004,-0.006858;;,
126;4; 0.227918,-0.967529, 0.070960,-0.017477;;,
127;4; 0.279517,-0.956183, 0.070026,-0.024568;;,
128;4; 0.296358,-0.952153, 0.069674,-0.026885;;,
129;4; 0.269932,-0.956166, 0.069894,-0.023278;;,
130;4; 0.195505,-0.967469, 0.070514,-0.013118;;,
131;4; 0.099930,-0.981983, 0.071311,-0.000073;;,
132;4; 0.025468,-0.993286, 0.071932, 0.010085;;,
133;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
134;4; -0.000978,-0.997299, 0.072152, 0.013690;;,
135;4; -0.018655,-0.994561, 0.071713, 0.014932;;,
@ -3158,25 +3158,25 @@ AnimationSet {
79;4; 0.000529,-0.997258,-0.072128,-0.014316;;,
80;4; -0.000978,-0.997299,-0.072152,-0.013690;;,
81;4; -0.000978,-0.997299,-0.072152,-0.013690;;,
82;4; 0.010356,-0.996575,-0.072253,-0.011195;;,
83;4; 0.042279,-0.994534,-0.072536,-0.004168;;,
84;4; 0.083264,-0.991914,-0.072900, 0.004855;;,
85;4; 0.115184,-0.989874,-0.073184, 0.011883;;,
86;4; 0.126516,-0.989149,-0.073284, 0.014378;;,
87;4; 0.119298,-0.989886,-0.073240, 0.012785;;,
88;4; 0.097171,-0.991956,-0.073091, 0.007905;;,
89;4; 0.063930,-0.994599,-0.072833, 0.000579;;,
90;4; 0.028637,-0.996630,-0.072504,-0.007187;;,
82;4; 0.025468,-0.993286,-0.071932,-0.010085;;,
83;4; 0.099930,-0.981983,-0.071311, 0.000073;;,
84;4; 0.195505,-0.967469,-0.070514, 0.013118;;,
85;4; 0.269932,-0.956166,-0.069894, 0.023278;;,
86;4; 0.296358,-0.952153,-0.069674, 0.026885;;,
87;4; 0.279517,-0.956183,-0.070026, 0.024568;;,
88;4; 0.227918,-0.967529,-0.070960, 0.017477;;,
89;4; 0.150414,-0.982075,-0.072004, 0.006858;;,
90;4; 0.068097,-0.993364,-0.072517,-0.004357;;,
91;4; -0.000978,-0.997299,-0.072152,-0.013690;;,
92;4; -0.030591,-0.996452,-0.071691,-0.020172;;,
93;4; -0.065880,-0.994210,-0.071052,-0.027880;;,
94;4; -0.099115,-0.991368,-0.070397,-0.035131;;,
95;4; -0.121239,-0.989165,-0.069939,-0.039953;;,
96;4; -0.128455,-0.988385,-0.069785,-0.041524;;,
97;4; -0.117371,-0.989171,-0.069999,-0.039036;;,
98;4; -0.086655,-0.991371,-0.070605,-0.031997;;,
99;4; -0.046550,-0.994215,-0.071376,-0.022997;;,
100;4; -0.013501,-0.996477,-0.071956,-0.016094;;,
92;4; -0.070037,-0.993111,-0.070622,-0.022912;;,
93;4; -0.152309,-0.981521,-0.067851,-0.033813;;,
94;4; -0.229756,-0.966690,-0.064679,-0.044029;;,
95;4; -0.281310,-0.955156,-0.062329,-0.050806;;,
96;4; -0.298135,-0.951063,-0.061515,-0.053011;;,
97;4; -0.272259,-0.955140,-0.062465,-0.049482;;,
98;4; -0.200470,-0.966555,-0.065152,-0.039474;;,
99;4; -0.106835,-0.981308,-0.068589,-0.026713;;,
100;4; -0.029968,-0.993038,-0.071230,-0.017022;;,
101;4; -0.000978,-0.997299,-0.072152,-0.013690;;,
102;4; -0.835215,-0.536105, 0.025760,-0.119765;;,
103;4; -0.803181,-0.565891, 0.021820,-0.111185;;,