fix broken lighting on CNC meshes, thanks to tip from acerspyro

This commit is contained in:
Vanessa Ezekowitz 2015-02-04 20:31:37 -05:00
parent 4735055b94
commit 63fa7a856e
15 changed files with 766 additions and 588 deletions

@ -1,6 +1,5 @@
# Blender v2.69 (sub 0) OBJ File: 'slope_test_cylinder_onetexture.blend'
# Blender v2.73 (sub 0) OBJ File: 'slope_test_cylinder_onetexture.blend'
# www.blender.org
mtllib slope_test_cylinder_onetexture.mtl
o Cylinder_Cylinder.001
v 0.000000 -0.500000 -0.500000
v 0.000000 0.500000 -0.500000
@ -100,40 +99,7 @@ vt 0.374997 0.000015
vt 0.375002 0.999993
vt 0.437496 0.000014
vt 0.437501 0.999993
vt 0.499996 0.000012
vt 0.500001 0.999992
vt 0.562497 0.000010
vt 0.562501 0.999992
vt 0.624996 0.000009
vt 0.625000 0.999991
vt 0.687497 0.000007
vt 0.687500 0.999991
vt 0.749997 0.000006
vt 0.750000 0.999991
vt 0.812497 0.000004
vt 0.812500 0.999991
vt 0.874998 0.000003
vt 0.875000 0.999991
vt 0.937498 0.000001
vt 0.937500 0.999992
vt 0.999999 0.000000
vt 1.000000 0.999993
vt 0.000001 0.999993
vt -0.000000 0.000016
vt 0.062499 0.000015
vt 0.062500 0.999994
vt 0.124997 0.000013
vt 0.124999 0.999994
vt 0.187497 0.000011
vt 0.187499 0.999995
vt 0.249996 0.000010
vt 0.249998 0.999995
vt 0.312496 0.000009
vt 0.312497 0.999996
vt 0.374995 0.000008
vt 0.374997 0.999996
vt 0.402487 0.009601
vt 0.500033 0.000000
vt 0.597576 0.009614
vt 0.691371 0.038072
vt 0.777811 0.084282
@ -149,7 +115,6 @@ vt 0.853531 0.853575
vt 0.777758 0.915753
vt 0.691312 0.961952
vt 0.597514 0.990398
vt 0.499968 1.000000
vt 0.402424 0.990386
vt 0.308630 0.961928
vt 0.222188 0.915717
@ -164,73 +129,110 @@ vt 0.084283 0.222189
vt 0.146470 0.146424
vt 0.222243 0.084248
vt 0.308689 0.038048
vt 0.437497 0.999997
vt 0.437495 0.000006
vt 0.499927 0.999999
vt 0.402384 0.990378
vt 0.308591 0.961911
vt 0.222154 0.915694
vt 0.146396 0.853502
vt 0.084226 0.777725
vt 0.038033 0.691274
vt 0.009593 0.597473
vt 0.000000 0.499927
vt 0.009621 0.402383
vt 0.038089 0.308590
vt 0.084307 0.222153
vt 0.146500 0.146394
vt 0.222277 0.084224
vt 0.308726 0.038032
vt 0.402527 0.009593
vt 0.500074 0.000000
vt 0.597619 0.009622
vt 0.691413 0.038090
vt 0.777849 0.084308
vt 0.853607 0.146500
vt 0.915777 0.222279
vt 0.961969 0.308730
vt 0.990407 0.402531
vt 1.000000 0.500077
vt 0.990377 0.597621
vt 0.961910 0.691412
vt 0.915693 0.777847
vt 0.853501 0.853605
vt 0.777724 0.915775
vt 0.691274 0.961967
vt 0.597473 0.990407
usemtl None
vn 0.000000 -0.685700 -0.727900
vn 0.000000 0.685700 -0.727900
vn 0.142000 0.685700 -0.713900
vn 0.142000 -0.685700 -0.713900
vn 0.278500 0.685700 -0.672500
vn 0.278500 -0.685700 -0.672500
vn 0.404400 0.685700 -0.605200
vn 0.404400 -0.685700 -0.605200
vn 0.514700 0.685700 -0.514700
vn 0.514700 -0.685700 -0.514700
vn 0.605200 0.685700 -0.404400
vn 0.605200 -0.685700 -0.404400
vn 0.672500 0.685700 -0.278500
vn 0.672500 -0.685700 -0.278500
vn 0.713900 0.685700 -0.142000
vn 0.713900 -0.685700 -0.142000
vn 0.727900 0.685700 0.000000
vn 0.727900 -0.685700 0.000000
vn 0.713900 0.685700 0.142000
vn 0.713900 -0.685700 0.142000
vn 0.672500 0.685700 0.278500
vn 0.672500 -0.685700 0.278500
vn 0.605200 0.685700 0.404400
vn 0.605200 -0.685700 0.404400
vn 0.514700 0.685700 0.514700
vn 0.514700 -0.685700 0.514700
vn 0.404400 0.685700 0.605200
vn 0.404400 -0.685700 0.605200
vn 0.278500 0.685700 0.672500
vn 0.278500 -0.685700 0.672500
vn 0.142000 0.685700 0.713900
vn 0.142000 -0.685700 0.713900
vn 0.000000 0.685700 0.727900
vn 0.000000 -0.685700 0.727900
vn -0.142000 0.685700 0.713900
vn -0.142000 -0.685700 0.713900
vn -0.278500 0.685700 0.672500
vn -0.278500 -0.685700 0.672500
vn -0.404400 0.685700 0.605200
vn -0.404400 -0.685700 0.605200
vn -0.514700 0.685700 0.514700
vn -0.514700 -0.685700 0.514700
vn -0.605200 0.685700 0.404400
vn -0.605200 -0.685700 0.404400
vn -0.672500 0.685700 0.278500
vn -0.672500 -0.685700 0.278500
vn -0.713900 0.685700 0.142000
vn -0.713900 -0.685700 0.142000
vn -0.727900 0.685700 0.000000
vn -0.727900 -0.685700 0.000000
vn -0.713900 0.685700 -0.142000
vn -0.713900 -0.685700 -0.142000
vn -0.672500 0.685700 -0.278500
vn -0.672500 -0.685700 -0.278500
vn -0.605200 0.685700 -0.404400
vn -0.605200 -0.685700 -0.404400
vn -0.514700 0.685700 -0.514700
vn -0.514700 -0.685700 -0.514700
vn -0.404400 0.685700 -0.605200
vn -0.404400 -0.685700 -0.605200
vn -0.278500 0.685700 -0.672500
vn -0.278500 -0.685700 -0.672500
vn -0.142000 0.685700 -0.713900
vn -0.142000 -0.685700 -0.713900
s 1
f 1/1 2/2 4/3 3/4
f 3/4 4/3 6/5 5/6
f 5/6 6/5 8/7 7/8
f 7/8 8/7 10/9 9/10
f 9/10 10/9 12/11 11/12
f 11/12 12/11 14/13 13/14
f 13/14 14/13 16/15 15/16
f 15/16 16/15 18/17 17/18
f 17/19 18/20 20/21 19/22
f 19/22 20/21 22/23 21/24
f 21/24 22/23 24/25 23/26
f 23/26 24/25 26/27 25/28
f 25/28 26/27 28/29 27/30
f 27/30 28/29 30/31 29/32
f 29/32 30/31 32/33 31/34
f 31/34 32/33 34/35 33/36
f 33/36 34/35 36/37 35/38
f 35/38 36/37 38/39 37/40
f 37/40 38/39 40/41 39/42
f 39/42 40/41 42/43 41/44
f 41/44 42/43 44/45 43/46
f 43/46 44/45 46/47 45/48
f 45/48 46/47 48/49 47/50
f 47/50 48/49 50/51 49/52
f 49/53 50/54 52/55 51/56
f 51/56 52/55 54/57 53/58
f 53/58 54/57 56/59 55/60
f 55/60 56/59 58/61 57/62
f 57/62 58/61 60/63 59/64
f 59/64 60/63 62/65 61/66
f 4/67 2/68 64/69 62/70 60/71 58/72 56/73 54/74 52/75 50/76 48/77 46/78 44/79 42/80 40/81 38/82 36/83 34/84 32/85 30/86 28/87 26/88 24/89 22/90 20/91 18/92 16/93 14/94 12/95 10/96 8/97 6/98
f 63/99 64/100 2/2 1/1
f 61/66 62/65 64/100 63/99
f 1/101 3/102 5/103 7/104 9/105 11/106 13/107 15/108 17/109 19/110 21/111 23/112 25/113 27/114 29/115 31/116 33/117 35/118 37/119 39/120 41/121 43/122 45/123 47/124 49/125 51/126 53/127 55/128 57/129 59/130 61/131 63/132
f 1/1/1 2/2/2 4/3/3 3/4/4
f 3/4/4 4/3/3 6/5/5 5/6/6
f 5/6/6 6/5/5 8/7/7 7/8/8
f 7/8/8 8/7/7 10/9/9 9/10/10
f 9/10/10 10/9/9 12/11/11 11/12/12
f 11/12/12 12/11/11 14/13/13 13/14/14
f 13/14/14 14/13/13 16/15/15 15/16/16
f 15/16/16 16/15/15 18/17/17 17/18/18
f 17/19/18 18/20/17 20/21/19 19/22/20
f 19/22/20 20/21/19 22/23/21 21/24/22
f 21/24/22 22/23/21 24/25/23 23/26/24
f 23/26/24 24/25/23 26/27/25 25/28/26
f 25/28/26 26/27/25 28/29/27 27/30/28
f 27/30/28 28/29/27 30/31/29 29/32/30
f 29/32/30 30/31/29 32/33/31 31/34/32
f 31/34/32 32/33/31 34/2/33 33/1/34
f 33/1/34 34/2/33 36/3/35 35/4/36
f 35/4/36 36/3/35 38/5/37 37/6/38
f 37/6/38 38/5/37 40/7/39 39/8/40
f 39/8/40 40/7/39 42/9/41 41/10/42
f 41/10/42 42/9/41 44/11/43 43/12/44
f 43/12/44 44/11/43 46/13/45 45/14/46
f 45/14/46 46/13/45 48/15/47 47/16/48
f 47/16/48 48/15/47 50/17/49 49/18/50
f 49/19/50 50/20/49 52/21/51 51/22/52
f 51/22/52 52/21/51 54/23/53 53/24/54
f 53/24/54 54/23/53 56/25/55 55/26/56
f 55/26/56 56/25/55 58/27/57 57/28/58
f 57/28/58 58/27/57 60/29/59 59/30/60
f 59/30/60 60/29/59 62/31/61 61/32/62
f 4/35/3 2/2/2 64/36/63 62/37/61 60/38/59 58/39/57 56/40/55 54/41/53 52/42/51 50/43/49 48/44/47 46/45/45 44/46/43 42/47/41 40/48/39 38/49/37 36/50/35 34/1/33 32/51/31 30/52/29 28/53/27 26/54/25 24/55/23 22/56/21 20/57/19 18/58/17 16/59/15 14/60/13 12/61/11 10/62/9 8/63/7 6/64/5
f 63/34/64 64/33/63 2/2/2 1/1/1
f 61/32/62 62/31/61 64/33/63 63/34/64
f 1/65/1 3/51/4 5/52/6 7/53/8 9/54/10 11/66/12 13/56/14 15/57/16 17/67/18 19/59/20 21/60/22 23/61/24 25/62/26 27/68/28 29/64/30 31/35/32 33/69/34 35/36/36 37/37/38 39/38/40 41/39/42 43/70/44 45/41/46 47/42/48 49/71/50 51/44/52 53/45/54 55/46/56 57/47/58 59/72/60 61/49/62 63/50/64

@ -1,165 +1,238 @@
# Blender v2.69 (sub 0) OBJ File: 'slope_test_icorner_onetexture.blend'
# Blender v2.73 (sub 0) OBJ File: 'technic-cylinder-horizontal.blend'
# www.blender.org
mtllib technic_cylinder_horizontal.mtl
o Cylinder_Cylinder.001
v 0.500000 0.500000 0.000000
v -0.500000 0.500000 0.000000
v -0.500000 0.490393 0.097545
v 0.500000 0.490392 0.097545
v -0.500000 0.461940 0.191342
v 0.500000 0.461940 0.191342
v -0.500000 0.415735 0.277785
v 0.500000 0.415735 0.277785
v -0.500000 0.353553 0.353553
v 0.500000 0.353553 0.353553
v -0.500000 0.277785 0.415735
v 0.500000 0.277785 0.415735
v -0.500000 0.191342 0.461940
v 0.500000 0.191342 0.461940
v -0.500000 0.097545 0.490393
v 0.500000 0.097545 0.490393
v -0.500000 -0.000000 0.500000
v 0.500000 -0.000000 0.500000
v -0.500000 -0.097545 0.490393
v 0.500000 -0.097545 0.490393
v -0.500000 -0.191342 0.461940
v 0.500000 -0.191342 0.461940
v -0.500000 -0.277785 0.415735
v 0.500000 -0.277785 0.415735
v -0.500000 -0.353553 0.353553
v 0.500000 -0.353554 0.353553
v -0.500000 -0.415735 0.277785
v 0.500000 -0.415735 0.277785
v -0.500000 -0.461940 0.191342
v 0.500000 -0.461940 0.191342
v -0.500000 -0.490393 0.097545
v 0.500000 -0.490393 0.097545
v -0.500000 -0.500000 -0.000000
v 0.500000 -0.500000 -0.000000
v -0.500000 -0.490393 -0.097545
v 0.500000 -0.490393 -0.097545
v -0.500000 -0.461940 -0.191342
v 0.500000 -0.461940 -0.191342
v -0.500000 -0.415735 -0.277785
v 0.500000 -0.415735 -0.277785
v -0.500000 -0.353553 -0.353554
v 0.500000 -0.353553 -0.353554
v -0.500000 -0.277785 -0.415735
v 0.500000 -0.277785 -0.415735
v -0.500000 -0.191341 -0.461940
v 0.500000 -0.191342 -0.461940
v -0.500000 -0.097545 -0.490393
v 0.500000 -0.097545 -0.490393
v -0.500000 0.000000 -0.500000
v 0.500000 0.000000 -0.500000
v -0.500000 0.097546 -0.490392
v 0.500000 0.097546 -0.490393
v -0.500000 0.191342 -0.461939
v -0.500000 0.000000 -0.500000
v 0.500000 0.097545 -0.490393
v -0.500000 0.097545 -0.490393
v 0.500000 0.191342 -0.461940
v -0.500000 0.277786 -0.415734
v 0.500000 0.277785 -0.415734
v -0.500000 0.353554 -0.353553
v 0.500000 0.353554 -0.353553
v -0.500000 0.415735 -0.277784
v -0.500000 0.191342 -0.461940
v 0.500000 0.277785 -0.415735
v -0.500000 0.277785 -0.415735
v 0.500000 0.353553 -0.353553
v -0.500000 0.353553 -0.353554
v 0.500000 0.415735 -0.277785
v -0.500000 0.461940 -0.191341
v 0.500000 0.461940 -0.191341
v -0.500000 0.490393 -0.097544
v 0.500000 0.490393 -0.097544
vt 0.000000 0.500000
vt 1.000000 0.500000
vt 1.000000 0.625000
vt 0.000000 0.625000
vt 1.000000 0.750000
vt 0.000000 0.750000
vt 1.000000 0.875000
vt 0.000000 0.875000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.125000
vt 0.000000 0.125000
vt 1.000000 0.250000
vt 0.000000 0.250000
vt 1.000000 0.375000
vt 0.000000 0.375000
vt 0.148438 0.144531
vt 0.222656 0.085937
vt 0.308594 0.039062
vt 0.402344 0.007812
vt 0.500000 -0.000000
vt 0.597656 0.007812
vt 0.691406 0.039062
vt 0.777344 0.085938
vt 0.855469 0.148438
vt 0.914062 0.222656
vt 0.960937 0.308594
vt 0.992187 0.402344
vt 0.992187 0.597656
vt 0.960937 0.691406
vt 0.914062 0.777344
vt 0.851562 0.855469
vt 0.777344 0.914063
vt 0.691406 0.960938
vt 0.597656 0.992188
vt 0.500000 1.000000
vt 0.402344 0.992188
vt 0.308594 0.960938
vt 0.222656 0.914062
vt 0.144531 0.851562
vt 0.085937 0.777344
vt 0.039062 0.691406
vt 0.007812 0.597656
vt 0.007812 0.402344
vt 0.039062 0.308594
vt 0.085938 0.222656
vt 0.085937 0.222656
vt 0.144531 0.144531
vt 0.222656 0.085938
vt 0.777344 0.085937
vt 0.855469 0.144531
vt 0.960938 0.308594
vt 0.992188 0.402344
vt 0.992188 0.597656
vt 0.960938 0.691406
vt 0.855469 0.855469
vt 0.777344 0.914062
vt 0.144531 0.855469
vt 0.085938 0.777344
usemtl None.002
v -0.500000 0.415735 -0.277785
v 0.500000 0.461940 -0.191342
v -0.500000 0.461940 -0.191342
v 0.500000 0.490393 -0.097545
v -0.500000 0.490393 -0.097545
v 0.500000 0.500000 -0.000000
v -0.500000 0.500000 -0.000000
v 0.500000 0.490393 0.097545
v -0.500000 0.490393 0.097545
v 0.500000 0.461940 0.191342
v -0.500000 0.461940 0.191341
v 0.500000 0.415735 0.277785
v -0.500000 0.415735 0.277785
v 0.500000 0.353553 0.353553
v -0.500000 0.353553 0.353553
v 0.500000 0.277785 0.415735
v -0.500000 0.277785 0.415735
v 0.500000 0.191342 0.461940
v -0.500000 0.191342 0.461940
v 0.500000 0.097545 0.490393
v -0.500000 0.097545 0.490392
v 0.500000 -0.000000 0.500000
v -0.500000 -0.000000 0.500000
v 0.500000 -0.097546 0.490392
v -0.500000 -0.097545 0.490392
v 0.500000 -0.191342 0.461940
v -0.500000 -0.191342 0.461939
v 0.500000 -0.277785 0.415734
v -0.500000 -0.277785 0.415734
v 0.500000 -0.353554 0.353553
v -0.500000 -0.353554 0.353553
v 0.500000 -0.415735 0.277785
v -0.500000 -0.415735 0.277785
v 0.500000 -0.461940 0.191341
v -0.500000 -0.461940 0.191341
v 0.500000 -0.490393 0.097545
v -0.500000 -0.490393 0.097544
v 0.500000 -0.500000 -0.000001
v -0.500000 -0.500000 -0.000001
v 0.500000 -0.490393 -0.097546
v -0.500000 -0.490393 -0.097546
v 0.500000 -0.461940 -0.191342
v -0.500000 -0.461940 -0.191343
v 0.500000 -0.415734 -0.277786
v -0.500000 -0.415734 -0.277786
v 0.500000 -0.353553 -0.353554
v -0.500000 -0.353553 -0.353554
v 0.500000 -0.277785 -0.415735
v -0.500000 -0.277784 -0.415735
v 0.500000 -0.191341 -0.461940
v -0.500000 -0.191341 -0.461940
v 0.500000 -0.097544 -0.490393
v -0.500000 -0.097544 -0.490393
vt 0.000003 0.499996
vt 0.999995 0.499995
vt 0.999996 0.562495
vt 0.000002 0.562496
vt 0.999997 0.624995
vt 0.000003 0.624996
vt 0.999998 0.687496
vt 0.000002 0.687496
vt 0.999999 0.749997
vt 0.000002 0.749996
vt 0.999999 0.812497
vt 0.000002 0.812497
vt 1.000000 0.874997
vt 0.000001 0.874997
vt 1.000000 0.937498
vt 0.000001 0.937497
vt 1.000000 0.999998
vt 0.000001 0.999998
vt 0.000003 0.000005
vt 0.999976 0.000001
vt 0.999977 0.062500
vt 0.000003 0.062505
vt 0.999978 0.124999
vt 0.000004 0.125004
vt 0.999980 0.187498
vt 0.000005 0.187503
vt 0.999982 0.249997
vt 0.000005 0.250003
vt 0.999983 0.312497
vt 0.000006 0.312502
vt 0.999985 0.374997
vt 0.000007 0.375001
vt 0.999986 0.437496
vt 0.000007 0.437501
vt 0.009601 0.597512
vt 0.009614 0.402424
vt 0.038072 0.308628
vt 0.084283 0.222189
vt 0.146469 0.146424
vt 0.222242 0.084247
vt 0.308689 0.038047
vt 0.402487 0.009601
vt 0.500033 -0.000000
vt 0.597577 0.009613
vt 0.691371 0.038072
vt 0.777811 0.084283
vt 0.853575 0.146469
vt 0.915753 0.222242
vt 0.961952 0.308688
vt 0.990398 0.402486
vt 0.990386 0.597576
vt 0.961928 0.691370
vt 0.915717 0.777812
vt 0.853531 0.853576
vt 0.777759 0.915752
vt 0.691313 0.961951
vt 0.597515 0.990398
vt 0.499970 1.000000
vt 0.402425 0.990386
vt 0.308630 0.961927
vt 0.222189 0.915717
vt 0.146424 0.853530
vt 0.084248 0.777757
vt 0.038048 0.691311
vt 0.999999 0.500073
vt 0.777724 0.915774
vt 0.499927 0.999999
vt 0.084224 0.777723
vt 0.000000 0.499925
vt 0.222279 0.084223
vt 0.500078 -0.000000
vt 0.915775 0.222276
vn 0.685700 0.000000 -0.727900
vn -0.685700 0.000000 -0.727900
vn -0.685700 0.142000 -0.713900
vn 0.685700 0.142000 -0.713900
vn -0.685700 0.278500 -0.672500
vn 0.685700 0.278500 -0.672500
vn -0.685700 0.404400 -0.605200
vn 0.685700 0.404400 -0.605200
vn -0.685700 0.514700 -0.514700
vn 0.685700 0.514700 -0.514700
vn -0.685700 0.605200 -0.404400
vn 0.685700 0.605200 -0.404400
vn -0.685700 0.672500 -0.278500
vn 0.685700 0.672500 -0.278500
vn -0.685700 0.713900 -0.142000
vn 0.685700 0.713900 -0.142000
vn -0.685700 0.727900 0.000000
vn 0.685700 0.727900 0.000000
vn -0.685700 0.713900 0.142000
vn 0.685700 0.713900 0.142000
vn -0.685700 0.672500 0.278500
vn 0.685700 0.672500 0.278500
vn -0.685700 0.605200 0.404400
vn 0.685700 0.605200 0.404400
vn -0.685700 0.514700 0.514700
vn 0.685700 0.514700 0.514700
vn -0.685700 0.404400 0.605200
vn 0.685700 0.404400 0.605200
vn -0.685700 0.278500 0.672500
vn 0.685700 0.278500 0.672500
vn -0.685700 0.142000 0.713900
vn 0.685700 0.142000 0.713900
vn -0.685700 0.000000 0.727900
vn 0.685700 0.000000 0.727900
vn -0.685700 -0.142000 0.713900
vn 0.685700 -0.142000 0.713900
vn -0.685700 -0.278500 0.672500
vn 0.685700 -0.278500 0.672500
vn -0.685700 -0.404400 0.605200
vn 0.685700 -0.404400 0.605200
vn -0.685700 -0.514700 0.514700
vn 0.685700 -0.514700 0.514700
vn -0.685700 -0.605200 0.404400
vn 0.685700 -0.605200 0.404400
vn -0.685700 -0.672500 0.278500
vn 0.685700 -0.672500 0.278500
vn -0.685700 -0.713900 0.142000
vn 0.685700 -0.713900 0.142000
vn -0.685700 -0.727900 0.000000
vn 0.685700 -0.727900 0.000000
vn -0.685700 -0.713900 -0.142000
vn 0.685700 -0.713900 -0.142000
vn -0.685700 -0.672500 -0.278500
vn 0.685700 -0.672500 -0.278500
vn -0.685700 -0.605200 -0.404400
vn 0.685700 -0.605200 -0.404400
vn -0.685700 -0.514700 -0.514700
vn 0.685700 -0.514700 -0.514700
vn -0.685700 -0.404400 -0.605200
vn 0.685700 -0.404400 -0.605200
vn -0.685700 -0.278500 -0.672500
vn 0.685700 -0.278500 -0.672500
vn -0.685700 -0.142000 -0.713900
vn 0.685700 -0.142000 -0.713900
s 1
f 1/1 2/2 3/3 4/4
f 4/4 3/3 5/5 6/6
f 6/6 5/5 7/7 8/8
f 8/8 7/7 9/9 10/10
f 10/11 9/12 11/13 12/14
f 12/14 11/13 13/15 14/16
f 14/16 13/15 15/17 16/18
f 16/18 15/17 17/2 18/1
f 18/1 17/2 19/3 20/4
f 20/4 19/3 21/5 22/6
f 22/6 21/5 23/7 24/8
f 24/8 23/7 25/9 26/10
f 26/11 25/12 27/13 28/14
f 28/14 27/13 29/15 30/16
f 30/16 29/15 31/17 32/18
f 32/18 31/17 33/2 34/1
f 34/1 33/2 35/3 36/4
f 36/4 35/3 37/5 38/6
f 38/6 37/5 39/7 40/8
f 40/8 39/7 41/9 42/10
f 42/11 41/12 43/13 44/14
f 44/14 43/13 45/15 46/16
f 46/16 45/15 47/17 48/18
f 48/18 47/17 49/2 50/1
f 50/1 49/2 51/3 52/4
f 52/4 51/3 53/5 54/6
f 54/6 53/5 55/7 56/8
f 56/8 55/7 57/9 58/10
f 58/11 57/12 59/13 60/14
f 60/14 59/13 61/15 62/16
f 2/2 1/1 64/18 63/17
f 62/16 61/15 63/17 64/18
f 26/19 28/20 30/21 32/22 34/23 36/24 38/25 40/26 42/27 44/28 46/29 48/30 50/2 52/31 54/32 56/33 58/34 60/35 62/36 64/37 1/38 4/39 6/40 8/41 10/42 12/43 14/44 16/45 18/1 20/46 22/47 24/48
f 43/49 41/50 39/51 37/21 35/22 33/23 31/24 29/25 27/52 25/53 23/28 21/54 19/55 17/2 15/56 13/57 11/33 9/58 7/59 5/36 3/37 2/38 63/39 61/40 59/41 57/60 55/61 53/44 51/45 49/1 47/46 45/47
f 1/1/1 2/2/2 4/3/3 3/4/4
f 3/4/4 4/3/3 6/5/5 5/6/6
f 5/6/6 6/5/5 8/7/7 7/8/8
f 7/8/8 8/7/7 10/9/9 9/10/10
f 9/10/10 10/9/9 12/11/11 11/12/12
f 11/12/12 12/11/11 14/13/13 13/14/14
f 13/14/14 14/13/13 16/15/15 15/16/16
f 15/16/16 16/15/15 18/17/17 17/18/18
f 17/19/18 18/20/17 20/21/19 19/22/20
f 19/22/20 20/21/19 22/23/21 21/24/22
f 21/24/22 22/23/21 24/25/23 23/26/24
f 23/26/24 24/25/23 26/27/25 25/28/26
f 25/28/26 26/27/25 28/29/27 27/30/28
f 27/30/28 28/29/27 30/31/29 29/32/30
f 29/32/30 30/31/29 32/33/31 31/34/32
f 31/34/32 32/33/31 34/2/33 33/1/34
f 33/1/34 34/2/33 36/3/35 35/4/36
f 35/4/36 36/3/35 38/5/37 37/6/38
f 37/6/38 38/5/37 40/7/39 39/8/40
f 39/8/40 40/7/39 42/9/41 41/10/42
f 41/10/42 42/9/41 44/11/43 43/12/44
f 43/12/44 44/11/43 46/13/45 45/14/46
f 45/14/46 46/13/45 48/15/47 47/16/48
f 47/16/48 48/15/47 50/17/49 49/18/50
f 49/19/50 50/20/49 52/21/51 51/22/52
f 51/22/52 52/21/51 54/23/53 53/24/54
f 53/24/54 54/23/53 56/25/55 55/26/56
f 55/26/56 56/25/55 58/27/57 57/28/58
f 57/28/58 58/27/57 60/29/59 59/30/60
f 59/30/60 60/29/59 62/31/61 61/32/62
f 4/35/3 2/1/2 64/36/63 62/37/61 60/38/59 58/39/57 56/40/55 54/41/53 52/42/51 50/43/49 48/44/47 46/45/45 44/46/43 42/47/41 40/48/39 38/49/37 36/50/35 34/2/33 32/51/31 30/52/29 28/53/27 26/54/25 24/55/23 22/56/21 20/57/19 18/58/17 16/59/15 14/60/13 12/61/11 10/62/9 8/63/7 6/64/5
f 63/34/64 64/33/63 2/2/2 1/1/1
f 61/32/62 62/31/61 64/33/63 63/34/64
f 1/65/1 3/51/4 5/52/6 7/53/8 9/54/10 11/66/12 13/56/14 15/57/16 17/67/18 19/59/20 21/60/22 23/61/24 25/62/26 27/68/28 29/64/30 31/35/32 33/69/34 35/36/36 37/37/38 39/38/40 41/39/42 43/70/44 45/41/46 47/42/48 49/71/50 51/44/52 53/45/54 55/46/56 57/47/58 59/72/60 61/49/62 63/50/64

@ -1,28 +1,33 @@
# Blender v2.69 (sub 0) OBJ File: 'slope_test_icorner_onetexture.blend'
# Blender v2.73 (sub 0) OBJ File: 'slope_test_icorner_onetexture.blend'
# www.blender.org
mtllib technic_innercorner.mtl
o Cube_Cube.000
v -0.500000 0.500000 0.500000
v -0.500000 0.500000 -0.500000
v -0.500000 -0.500000 -0.500000
v -0.500000 -0.500000 0.500000
v 0.500000 -0.500000 -0.500000
v 0.500000 0.500000 0.500000
v -0.500000 0.500000 0.500000
v -0.500000 -0.500000 0.500000
v 0.500000 -0.500000 0.500000
v -0.500000 -0.500000 -0.500000
v 0.500000 0.500000 -0.500000
v 0.500000 -0.500000 0.500000
v 0.500000 -0.500000 -0.500000
v -0.500000 -0.500000 -0.500000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
usemtl None
vn 1.000000 -0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.707100 -0.707100
vn 0.000000 -0.000000 -1.000000
vn -0.000000 -1.000000 -0.000000
vn -0.000000 -0.000000 1.000000
vn -0.707100 0.707100 -0.000000
s off
f 6/1 1/2 7/3 8/4
f 2/1 5/3 3/4
f 2/1 1/2 5/4
f 6/2 8/3 9/4
f 9/1 8/2 7/3 3/4
f 3/3 7/4 1/1 2/2
f 1/1 6/2 9/3
f 6/1/1 1/2/1 7/3/1 8/4/1
f 2/1/2 5/3/2 3/4/2
f 2/1/3 1/2/3 5/4/3
f 6/2/4 8/3/4 9/4/4
f 9/1/5 8/2/5 7/3/5 3/4/5
f 3/3/6 7/4/6 1/1/6 2/2/6
f 1/1/7 6/2/7 9/3/7
l 1 4
l 3 4

@ -1,6 +1,5 @@
# Blender v2.69 (sub 0) OBJ File: 'slope_test_icorner_onetexture.blend'
# Blender v2.73 (sub 0) OBJ File: 'technic-icorner-upsdown.blend'
# www.blender.org
mtllib technic_innercorner_upsdown.mtl
o Cube_Cube.000
v -0.500000 -0.500000 0.500000
v 0.500000 -0.500000 0.500000
@ -15,14 +14,20 @@ vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
usemtl None
vn -1.000000 0.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn -0.000000 -0.707100 -0.707100
vn -0.000000 0.000000 -1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -0.000000 1.000000
vn 0.707100 -0.707100 -0.000000
s off
f 6/1 1/2 7/3 8/4
f 2/1 5/3 3/4
f 2/1 1/2 5/4
f 6/2 8/3 9/4
f 9/1 8/2 7/3 3/4
f 3/3 7/4 1/1 2/2
f 1/1 6/2 9/3
f 6/1/1 1/2/1 7/3/1 8/4/1
f 2/1/2 5/3/2 3/4/2
f 2/1/3 1/2/3 5/4/3
f 6/2/4 8/3/4 9/4/4
f 9/1/5 8/2/5 7/3/5 3/4/5
f 3/3/6 7/4/6 1/1/6 2/2/6
f 1/1/7 6/2/7 9/3/7
l 1 4
l 3 4

@ -1,6 +1,5 @@
# Blender v2.69 (sub 0) OBJ File: 'slope_test_blob_onetexture.blend'
# Blender v2.73 (sub 0) OBJ File: 'slope_test_blob_onetexture.blend'
# www.blender.org
mtllib slope_test_blob_onetexture.mtl
o Cube
v 0.213679 -0.450000 -0.213679
v -0.213679 -0.450000 0.213680
@ -93,13 +92,10 @@ vt 0.084672 0.232745
vt 0.990397 0.410029
vt 0.038487 0.320789
vt 0.776796 0.938230
