bitburner-src/markdown/bitburner.corpconstants.md

53 lines
4.6 KiB
Markdown
Raw Normal View History

<!-- Do not edit this file. It is automatically generated by API Documenter. -->
[Home](./index.md) &gt; [bitburner](./bitburner.md) &gt; [CorpConstants](./bitburner.corpconstants.md)
## CorpConstants interface
Corporation related constants
**Signature:**
```typescript
interface CorpConstants
```
## Properties
| Property | Modifiers | Type | Description |
| --- | --- | --- | --- |
| [baseProductProfitMult](./bitburner.corpconstants.baseproductprofitmult.md) | | number | |
| [bribeAmountPerReputation](./bitburner.corpconstants.bribeamountperreputation.md) | | number | |
| [bribeThreshold](./bitburner.corpconstants.bribethreshold.md) | | number | |
| [dividendMaxRate](./bitburner.corpconstants.dividendmaxrate.md) | | number | |
2023-06-21 00:25:27 +02:00
| [employeePositions](./bitburner.corpconstants.employeepositions.md) | | [CorpEmployeePosition](./bitburner.corpemployeeposition.md)<!-- -->\[\] | Names of all employee positions |
| [employeeRaiseAmount](./bitburner.corpconstants.employeeraiseamount.md) | | number | |
| [employeeSalaryMultiplier](./bitburner.corpconstants.employeesalarymultiplier.md) | | number | Conversion factor for employee stats to initial salary |
| [gameCyclesPerCorpStateCycle](./bitburner.corpconstants.gamecyclespercorpstatecycle.md) | | number | |
| [gameCyclesPerMarketCycle](./bitburner.corpconstants.gamecyclespermarketcycle.md) | | number | |
| [industryNames](./bitburner.corpconstants.industrynames.md) | | [CorpIndustryName](./bitburner.corpindustryname.md)<!-- -->\[\] | Names of all industries |
| [initialShares](./bitburner.corpconstants.initialshares.md) | | number | |
| [issueNewSharesCooldown](./bitburner.corpconstants.issuenewsharescooldown.md) | | number | Cooldown for issue new shares cooldown in game cycles (1 game cycle = 200ms) |
| [marketCyclesPerEmployeeRaise](./bitburner.corpconstants.marketcyclesperemployeeraise.md) | | number | |
| [materialNames](./bitburner.corpconstants.materialnames.md) | | [CorpMaterialName](./bitburner.corpmaterialname.md)<!-- -->\[\] | Names of all materials |
| [maxProductsBase](./bitburner.corpconstants.maxproductsbase.md) | | number | Max products for a division without upgrades |
| [minEmployeeDecay](./bitburner.corpconstants.minemployeedecay.md) | | number | The minimum decay value for morale/energy |
| [officeInitialCost](./bitburner.corpconstants.officeinitialcost.md) | | number | |
| [officeInitialSize](./bitburner.corpconstants.officeinitialsize.md) | | number | |
| [officeSizeUpgradeCostBase](./bitburner.corpconstants.officesizeupgradecostbase.md) | | number | |
| [researchNames](./bitburner.corpconstants.researchnames.md) | | [CorpResearchName](./bitburner.corpresearchname.md)<!-- -->\[\] | Names of all researches |
| [researchNamesBase](./bitburner.corpconstants.researchnamesbase.md) | | [CorpResearchName](./bitburner.corpresearchname.md)<!-- -->\[\] | Names of all researches common to all industries |
| [researchNamesProductOnly](./bitburner.corpconstants.researchnamesproductonly.md) | | [CorpResearchName](./bitburner.corpresearchname.md)<!-- -->\[\] | Names of all researches only available to product industries |
| [secondsPerMarketCycle](./bitburner.corpconstants.secondspermarketcycle.md) | | number | |
| [sellSharesCooldown](./bitburner.corpconstants.sellsharescooldown.md) | | number | Cooldown for selling shares in game cycles (1 game cycle = 200ms) |
| [sharesPerPriceUpdate](./bitburner.corpconstants.sharesperpriceupdate.md) | | number | When selling large number of shares, price is dynamically updated for every batch of this amount |
2023-06-21 00:25:27 +02:00
| [smartSupplyOptions](./bitburner.corpconstants.smartsupplyoptions.md) | | [CorpSmartSupplyOption](./bitburner.corpsmartsupplyoption.md)<!-- -->\[\] | |
| [stateNames](./bitburner.corpconstants.statenames.md) | | [CorpStateName](./bitburner.corpstatename.md)<!-- -->\[\] | Names of all corporation game states |
| [teaCostPerEmployee](./bitburner.corpconstants.teacostperemployee.md) | | number | |
| [unlockNames](./bitburner.corpconstants.unlocknames.md) | | [CorpUnlockName](./bitburner.corpunlockname.md)<!-- -->\[\] | Names of all one-time corporation-wide unlocks |
| [upgradeNames](./bitburner.corpconstants.upgradenames.md) | | [CorpUpgradeName](./bitburner.corpupgradename.md)<!-- -->\[\] | Names of all corporation-wide upgrades |
| [warehouseInitialCost](./bitburner.corpconstants.warehouseinitialcost.md) | | number | |
| [warehouseInitialSize](./bitburner.corpconstants.warehouseinitialsize.md) | | number | |
| [warehouseSizeUpgradeCostBase](./bitburner.corpconstants.warehousesizeupgradecostbase.md) | | number | |