2021-12-09 00:19:30 +01:00
|
|
|
<!-- Do not edit this file. It is automatically generated by API Documenter. -->
|
|
|
|
|
|
|
|
[Home](./index.md) > [bitburner](./bitburner.md) > [CorporationInfo](./bitburner.corporationinfo.md)
|
|
|
|
|
|
|
|
## CorporationInfo interface
|
|
|
|
|
2021-12-09 02:03:22 +01:00
|
|
|
General info about a corporation
|
2021-12-09 00:19:30 +01:00
|
|
|
|
|
|
|
<b>Signature:</b>
|
|
|
|
|
|
|
|
```typescript
|
|
|
|
interface CorporationInfo
|
|
|
|
```
|
|
|
|
|
|
|
|
## Properties
|
|
|
|
|
|
|
|
| Property | Type | Description |
|
|
|
|
| --- | --- | --- |
|
2021-12-09 02:03:22 +01:00
|
|
|
| [expenses](./bitburner.corporationinfo.expenses.md) | number | Expenses per second this cycle |
|
|
|
|
| [funds](./bitburner.corporationinfo.funds.md) | number | Funds available |
|
|
|
|
| [issuedShares](./bitburner.corporationinfo.issuedshares.md) | number | Amount of shares issued |
|
|
|
|
| [name](./bitburner.corporationinfo.name.md) | string | Name of the corporation |
|
|
|
|
| [numShares](./bitburner.corporationinfo.numshares.md) | number | Amount of share owned |
|
|
|
|
| [public](./bitburner.corporationinfo.public.md) | boolean | Is the company is public |
|
|
|
|
| [revenue](./bitburner.corporationinfo.revenue.md) | number | Revenue per second this cycle |
|
|
|
|
| [sharePrice](./bitburner.corporationinfo.shareprice.md) | number | Price of the shares |
|
|
|
|
| [shareSaleCooldown](./bitburner.corporationinfo.sharesalecooldown.md) | number | Cooldown until shares can be sold again |
|
|
|
|
| [state](./bitburner.corporationinfo.state.md) | string | State of the corporation, like PRODUCTION or EXPORT |
|
|
|
|
| [totalShares](./bitburner.corporationinfo.totalshares.md) | number | Total number of shares issues by this corporation |
|
2021-12-09 00:19:30 +01:00
|
|
|
|