2022-10-21 17:16:00 +02:00
<!-- Do not edit this file. It is automatically generated by API Documenter. -->
[Home ](./index.md ) > [bitburner ](./bitburner.md ) > [CorporationInfo ](./bitburner.corporationinfo.md )
## CorporationInfo interface
General info about a corporation
2023-02-11 19:18:50 +01:00
**Signature:**
2022-10-21 17:16:00 +02:00
```typescript
interface CorporationInfo
```
## Properties
2023-02-11 19:18:50 +01:00
| Property | Modifiers | Type | Description |
| --- | --- | --- | --- |
| [dividendEarnings ](./bitburner.corporationinfo.dividendearnings.md ) | | number | Your earnings as a shareholder per second this cycle |
| [dividendRate ](./bitburner.corporationinfo.dividendrate.md ) | | number | Fraction of profits issued as dividends |
| [dividendTax ](./bitburner.corporationinfo.dividendtax.md ) | | number | Tax applied on your earnings as a shareholder |
| [divisions ](./bitburner.corporationinfo.divisions.md ) | | string\[\] | Array of all division names |
| [expenses ](./bitburner.corporationinfo.expenses.md ) | | number | Expenses per second this cycle |
| [funds ](./bitburner.corporationinfo.funds.md ) | | number | Funds available |
| [issuedShares ](./bitburner.corporationinfo.issuedshares.md ) | | number | Amount of acquirable shares. |
2023-09-12 07:23:36 +02:00
| [issueNewSharesCooldown ](./bitburner.corporationinfo.issuenewsharescooldown.md ) | | number | Cooldown until new shares can be issued |
2023-02-11 19:18:50 +01:00
| [name ](./bitburner.corporationinfo.name.md ) | | string | Name of the corporation |
| [numShares ](./bitburner.corporationinfo.numshares.md ) | | number | Amount of share owned |
| [public ](./bitburner.corporationinfo.public.md ) | | boolean | Indicating if the company is public |
| [revenue ](./bitburner.corporationinfo.revenue.md ) | | number | Revenue per second this cycle |
| [sharePrice ](./bitburner.corporationinfo.shareprice.md ) | | number | Price of the shares |
| [shareSaleCooldown ](./bitburner.corporationinfo.sharesalecooldown.md ) | | number | Cooldown until shares can be sold again |
2023-09-12 07:25:51 +02:00
| [state ](./bitburner.corporationinfo.state.md ) | | string | < p > The next state to be processed.</ p >< p > I.e. when the state is PURCHASE, it means purchasing will occur during the next state transition.</ p >< p > Possible states are START, PURCHASE, PRODUCTION, EXPORT, SALE.</ p > |
2023-02-11 19:18:50 +01:00
| [totalShares ](./bitburner.corporationinfo.totalshares.md ) | | number | Total number of shares issues by this corporation |
2022-10-21 17:16:00 +02:00