bitburner-src/markdown/bitburner.gangmemberinfo.md

57 lines
3.9 KiB
Markdown
Raw Normal View History

2021-10-30 18:34:14 +02:00
<!-- Do not edit this file. It is automatically generated by API Documenter. -->
[Home](./index.md) &gt; [bitburner](./bitburner.md) &gt; [GangMemberInfo](./bitburner.gangmemberinfo.md)
## GangMemberInfo interface
<b>Signature:</b>
```typescript
export interface GangMemberInfo
2021-10-30 18:34:14 +02:00
```
## Properties
| Property | Type | Description |
| --- | --- | --- |
2022-03-17 21:50:46 +01:00
| [agi\_asc\_mult](./bitburner.gangmemberinfo.agi_asc_mult.md) | number | Agility multiplier from ascensions |
| [agi\_asc\_points](./bitburner.gangmemberinfo.agi_asc_points.md) | number | Total earned agility experience |
| [agi\_exp](./bitburner.gangmemberinfo.agi_exp.md) | number | Current agility experience |
| [agi\_mult](./bitburner.gangmemberinfo.agi_mult.md) | number | Agility multiplier from equipment |
| [agi](./bitburner.gangmemberinfo.agi.md) | number | Agility skill level |
| [augmentations](./bitburner.gangmemberinfo.augmentations.md) | string\[\] | |
2022-03-17 21:50:46 +01:00
| [cha\_asc\_mult](./bitburner.gangmemberinfo.cha_asc_mult.md) | number | Charisma multiplier from ascensions |
| [cha\_asc\_points](./bitburner.gangmemberinfo.cha_asc_points.md) | number | Total earned charisma experience |
| [cha\_exp](./bitburner.gangmemberinfo.cha_exp.md) | number | Current charisma experience |
| [cha\_mult](./bitburner.gangmemberinfo.cha_mult.md) | number | Charisma multiplier from equipment |
| [cha](./bitburner.gangmemberinfo.cha.md) | number | Charisma skill level |
| [def\_asc\_mult](./bitburner.gangmemberinfo.def_asc_mult.md) | number | Defense multiplier from ascensions |
| [def\_asc\_points](./bitburner.gangmemberinfo.def_asc_points.md) | number | Total earned defense experience |
| [def\_exp](./bitburner.gangmemberinfo.def_exp.md) | number | Current defense experience |
| [def\_mult](./bitburner.gangmemberinfo.def_mult.md) | number | Defense multiplier from equipment |
| [def](./bitburner.gangmemberinfo.def.md) | number | Defense skill level |
| [dex\_asc\_mult](./bitburner.gangmemberinfo.dex_asc_mult.md) | number | Dexterity multiplier from ascensions |
| [dex\_asc\_points](./bitburner.gangmemberinfo.dex_asc_points.md) | number | Total earned dexterity experience |
| [dex\_exp](./bitburner.gangmemberinfo.dex_exp.md) | number | Current dexterity experience |
| [dex\_mult](./bitburner.gangmemberinfo.dex_mult.md) | number | Dexterity multiplier from equipment |
| [dex](./bitburner.gangmemberinfo.dex.md) | number | Dexterity skill level |
| [earnedRespect](./bitburner.gangmemberinfo.earnedrespect.md) | number | |
2022-03-17 21:50:46 +01:00
| [hack\_asc\_mult](./bitburner.gangmemberinfo.hack_asc_mult.md) | number | Hack multiplier from ascensions |
| [hack\_asc\_points](./bitburner.gangmemberinfo.hack_asc_points.md) | number | Total earned hack experience |
| [hack\_exp](./bitburner.gangmemberinfo.hack_exp.md) | number | Current hack experience |
| [hack\_mult](./bitburner.gangmemberinfo.hack_mult.md) | number | Hack multiplier from equipment |
| [hack](./bitburner.gangmemberinfo.hack.md) | number | Hack skill level |
2021-12-09 00:19:30 +01:00
| [moneyGain](./bitburner.gangmemberinfo.moneygain.md) | number | |
2022-03-17 21:50:46 +01:00
| [name](./bitburner.gangmemberinfo.name.md) | string | Name of the gang member |
2021-12-09 00:19:30 +01:00
| [respectGain](./bitburner.gangmemberinfo.respectgain.md) | number | |
2022-03-17 21:50:46 +01:00
| [str\_asc\_mult](./bitburner.gangmemberinfo.str_asc_mult.md) | number | Strength multiplier from ascensions |
| [str\_asc\_points](./bitburner.gangmemberinfo.str_asc_points.md) | number | Total earned strength experience |
| [str\_exp](./bitburner.gangmemberinfo.str_exp.md) | number | Current strength experience |
| [str\_mult](./bitburner.gangmemberinfo.str_mult.md) | number | Strength multiplier from equipment |
| [str](./bitburner.gangmemberinfo.str.md) | number | Strength skill level |
| [task](./bitburner.gangmemberinfo.task.md) | string | Currently assigned task |
| [upgrades](./bitburner.gangmemberinfo.upgrades.md) | string\[\] | |
2021-12-09 00:19:30 +01:00
| [wantedLevelGain](./bitburner.gangmemberinfo.wantedlevelgain.md) | number | |
2021-10-30 18:34:14 +02:00