bitburner-src/markdown/bitburner.player.md

108 lines
6.8 KiB
Markdown
Raw Normal View History

<!-- Do not edit this file. It is automatically generated by API Documenter. -->
[Home](./index.md) &gt; [bitburner](./bitburner.md) &gt; [Player](./bitburner.player.md)
## Player interface
<b>Signature:</b>
```typescript
interface Player
```
## Properties
| Property | Type | Description |
| --- | --- | --- |
| [agility\_exp\_mult](./bitburner.player.agility_exp_mult.md) | number | |
| [agility\_exp](./bitburner.player.agility_exp.md) | number | |
| [agility\_mult](./bitburner.player.agility_mult.md) | number | |
| [agility](./bitburner.player.agility.md) | number | |
| [bitNodeN](./bitburner.player.bitnoden.md) | number | |
| [bladeburner\_analysis\_mult](./bitburner.player.bladeburner_analysis_mult.md) | number | |
| [bladeburner\_max\_stamina\_mult](./bitburner.player.bladeburner_max_stamina_mult.md) | number | |
| [bladeburner\_stamina\_gain\_mult](./bitburner.player.bladeburner_stamina_gain_mult.md) | number | |
| [bladeburner\_success\_chance\_mult](./bitburner.player.bladeburner_success_chance_mult.md) | number | |
| [charisma\_exp\_mult](./bitburner.player.charisma_exp_mult.md) | number | |
| [charisma\_exp](./bitburner.player.charisma_exp.md) | number | |
| [charisma\_mult](./bitburner.player.charisma_mult.md) | number | |
| [charisma](./bitburner.player.charisma.md) | number | |
| [city](./bitburner.player.city.md) | string | |
| [className](./bitburner.player.classname.md) | string | |
| [company\_rep\_mult](./bitburner.player.company_rep_mult.md) | number | |
| [companyName](./bitburner.player.companyname.md) | string | |
| [createProgramName](./bitburner.player.createprogramname.md) | string | |
| [createProgramReqLvl](./bitburner.player.createprogramreqlvl.md) | number | |
| [crime\_money\_mult](./bitburner.player.crime_money_mult.md) | number | |
| [crime\_success\_mult](./bitburner.player.crime_success_mult.md) | number | |
| [crimeType](./bitburner.player.crimetype.md) | string | |
| [currentWorkFactionDescription](./bitburner.player.currentworkfactiondescription.md) | string | |
| [currentWorkFactionName](./bitburner.player.currentworkfactionname.md) | string | |
| [defense\_exp\_mult](./bitburner.player.defense_exp_mult.md) | number | |
| [defense\_exp](./bitburner.player.defense_exp.md) | number | |
| [defense\_mult](./bitburner.player.defense_mult.md) | number | |
| [defense](./bitburner.player.defense.md) | number | |
| [dexterity\_exp\_mult](./bitburner.player.dexterity_exp_mult.md) | number | |
| [dexterity\_exp](./bitburner.player.dexterity_exp.md) | number | |
| [dexterity\_mult](./bitburner.player.dexterity_mult.md) | number | |
| [dexterity](./bitburner.player.dexterity.md) | number | |
2022-03-29 21:49:31 +02:00
| [entropy](./bitburner.player.entropy.md) | number | |
| [faction\_rep\_mult](./bitburner.player.faction_rep_mult.md) | number | |
| [factions](./bitburner.player.factions.md) | string\[\] | |
| [hacking\_chance\_mult](./bitburner.player.hacking_chance_mult.md) | number | |
| [hacking\_exp\_mult](./bitburner.player.hacking_exp_mult.md) | number | |
| [hacking\_exp](./bitburner.player.hacking_exp.md) | number | |
| [hacking\_grow\_mult](./bitburner.player.hacking_grow_mult.md) | number | |
| [hacking\_money\_mult](./bitburner.player.hacking_money_mult.md) | number | |
| [hacking\_mult](./bitburner.player.hacking_mult.md) | number | |
| [hacking\_speed\_mult](./bitburner.player.hacking_speed_mult.md) | number | |
| [hacking](./bitburner.player.hacking.md) | number | |
| [hacknet\_node\_core\_cost\_mult](./bitburner.player.hacknet_node_core_cost_mult.md) | number | |
| [hacknet\_node\_level\_cost\_mult](./bitburner.player.hacknet_node_level_cost_mult.md) | number | |
| [hacknet\_node\_money\_mult](./bitburner.player.hacknet_node_money_mult.md) | number | |
| [hacknet\_node\_purchase\_cost\_mult](./bitburner.player.hacknet_node_purchase_cost_mult.md) | number | |
| [hacknet\_node\_ram\_cost\_mult](./bitburner.player.hacknet_node_ram_cost_mult.md) | number | |
| [has4SData](./bitburner.player.has4sdata.md) | boolean | |
| [has4SDataTixApi](./bitburner.player.has4sdatatixapi.md) | boolean | |
2022-01-13 19:48:54 +01:00
| [hasCorporation](./bitburner.player.hascorporation.md) | boolean | |
| [hasTixApiAccess](./bitburner.player.hastixapiaccess.md) | boolean | |
| [hasWseAccount](./bitburner.player.haswseaccount.md) | boolean | |
| [hp](./bitburner.player.hp.md) | number | |
2022-03-17 21:50:46 +01:00
| [inBladeburner](./bitburner.player.inbladeburner.md) | boolean | |
| [intelligence](./bitburner.player.intelligence.md) | number | |
| [isWorking](./bitburner.player.isworking.md) | boolean | |
| [jobs](./bitburner.player.jobs.md) | any | |
| [location](./bitburner.player.location.md) | string | |
| [max\_hp](./bitburner.player.max_hp.md) | number | |
| [money](./bitburner.player.money.md) | number | |
| [numPeopleKilled](./bitburner.player.numpeoplekilled.md) | number | |
| [playtimeSinceLastAug](./bitburner.player.playtimesincelastaug.md) | number | |
| [playtimeSinceLastBitnode](./bitburner.player.playtimesincelastbitnode.md) | number | |
| [strength\_exp\_mult](./bitburner.player.strength_exp_mult.md) | number | |
| [strength\_exp](./bitburner.player.strength_exp.md) | number | |
| [strength\_mult](./bitburner.player.strength_mult.md) | number | |
| [strength](./bitburner.player.strength.md) | number | |
| [tor](./bitburner.player.tor.md) | boolean | |
| [totalPlaytime](./bitburner.player.totalplaytime.md) | number | |
| [work\_money\_mult](./bitburner.player.work_money_mult.md) | number | |
| [workAgiExpGained](./bitburner.player.workagiexpgained.md) | number | |
| [workAgiExpGainRate](./bitburner.player.workagiexpgainrate.md) | number | |
| [workChaExpGained](./bitburner.player.workchaexpgained.md) | number | |
| [workChaExpGainRate](./bitburner.player.workchaexpgainrate.md) | number | |
| [workDefExpGained](./bitburner.player.workdefexpgained.md) | number | |
| [workDefExpGainRate](./bitburner.player.workdefexpgainrate.md) | number | |
| [workDexExpGained](./bitburner.player.workdexexpgained.md) | number | |
| [workDexExpGainRate](./bitburner.player.workdexexpgainrate.md) | number | |
| [workHackExpGained](./bitburner.player.workhackexpgained.md) | number | |
| [workHackExpGainRate](./bitburner.player.workhackexpgainrate.md) | number | |
| [workMoneyGained](./bitburner.player.workmoneygained.md) | number | |
| [workMoneyGainRate](./bitburner.player.workmoneygainrate.md) | number | |
| [workMoneyLossRate](./bitburner.player.workmoneylossrate.md) | number | |
| [workRepGained](./bitburner.player.workrepgained.md) | number | |
| [workRepGainRate](./bitburner.player.workrepgainrate.md) | number | |
| [workStrExpGained](./bitburner.player.workstrexpgained.md) | number | |
| [workStrExpGainRate](./bitburner.player.workstrexpgainrate.md) | number | |
| [workType](./bitburner.player.worktype.md) | string | |