mirror of
https://github.com/bitburner-official/bitburner-src.git
synced 2024-12-24 07:02:26 +01:00
Update markdown/bitburner.product.md
Co-authored-by: Jack <phyzicaly@hotmail.com>
This commit is contained in:
parent
9ad4193270
commit
4e099a935e
@ -18,7 +18,7 @@ interface Product
|
|||||||
| --- | --- | --- |
|
| --- | --- | --- |
|
||||||
| [cityData](./bitburner.product.citydata.md) | {\[key: string\]:number\[\]} | Data refers to the production, sale, and quantity of the products These values are specific to a city For each city, the data is \[qty, prod, sell\] |
|
| [cityData](./bitburner.product.citydata.md) | {\[key: string\]:number\[\]} | Data refers to the production, sale, and quantity of the products These values are specific to a city For each city, the data is \[qty, prod, sell\] |
|
||||||
| [cmp](./bitburner.product.cmp.md) | number | Competition for the product |
|
| [cmp](./bitburner.product.cmp.md) | number | Competition for the product |
|
||||||
| [developmentProgress](./bitburner.product.developmentprogress.md) | number | Creation progress - A number betwee 0-100 representing percentage |
|
| [developmentProgress](./bitburner.product.developmentprogress.md) | number | Creation progress - A number between 0-100 representing percentage |
|
||||||
| [dmd](./bitburner.product.dmd.md) | number | Demand for the product |
|
| [dmd](./bitburner.product.dmd.md) | number | Demand for the product |
|
||||||
| [name](./bitburner.product.name.md) | string | Name of the product |
|
| [name](./bitburner.product.name.md) | string | Name of the product |
|
||||||
| [pCost](./bitburner.product.pcost.md) | number | Production cost |
|
| [pCost](./bitburner.product.pcost.md) | number | Production cost |
|
||||||
|
Loading…
Reference in New Issue
Block a user