DOCUMENTATION: Clarify FactionWorkRepGain multiplier (#1767)

This commit is contained in:
catloversg 2024-11-11 07:40:13 +07:00 committed by GitHub
parent e825492319
commit c638d858c6
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
4 changed files with 4 additions and 4 deletions

@ -4,7 +4,7 @@
## BitNodeMultipliers.FactionWorkRepGain property ## BitNodeMultipliers.FactionWorkRepGain property
Influences how much rep the player gains when performing work for a faction. Influences how much rep the player gains when performing work for a faction or donating to it.
**Signature:** **Signature:**

@ -38,7 +38,7 @@ interface BitNodeMultipliers
| [DexterityLevelMultiplier](./bitburner.bitnodemultipliers.dexteritylevelmultiplier.md) | | number | Influences how quickly the player's dexterity level (not exp) scales | | [DexterityLevelMultiplier](./bitburner.bitnodemultipliers.dexteritylevelmultiplier.md) | | number | Influences how quickly the player's dexterity level (not exp) scales |
| [FactionPassiveRepGain](./bitburner.bitnodemultipliers.factionpassiverepgain.md) | | number | Influences how much rep the player gains in each faction simply by being a member. | | [FactionPassiveRepGain](./bitburner.bitnodemultipliers.factionpassiverepgain.md) | | number | Influences how much rep the player gains in each faction simply by being a member. |
| [FactionWorkExpGain](./bitburner.bitnodemultipliers.factionworkexpgain.md) | | number | Influences the experience gained for each ability when the player completes work for a Faction. | | [FactionWorkExpGain](./bitburner.bitnodemultipliers.factionworkexpgain.md) | | number | Influences the experience gained for each ability when the player completes work for a Faction. |
| [FactionWorkRepGain](./bitburner.bitnodemultipliers.factionworkrepgain.md) | | number | Influences how much rep the player gains when performing work for a faction. | | [FactionWorkRepGain](./bitburner.bitnodemultipliers.factionworkrepgain.md) | | number | Influences how much rep the player gains when performing work for a faction or donating to it. |
| [FourSigmaMarketDataApiCost](./bitburner.bitnodemultipliers.foursigmamarketdataapicost.md) | | number | Influences how much it costs to unlock the stock market's 4S Market Data API | | [FourSigmaMarketDataApiCost](./bitburner.bitnodemultipliers.foursigmamarketdataapicost.md) | | number | Influences how much it costs to unlock the stock market's 4S Market Data API |
| [FourSigmaMarketDataCost](./bitburner.bitnodemultipliers.foursigmamarketdatacost.md) | | number | Influences how much it costs to unlock the stock market's 4S Market Data (NOT API) | | [FourSigmaMarketDataCost](./bitburner.bitnodemultipliers.foursigmamarketdatacost.md) | | number | Influences how much it costs to unlock the stock market's 4S Market Data (NOT API) |
| [GangSoftcap](./bitburner.bitnodemultipliers.gangsoftcap.md) | | number | Influences the respect gain and money gain of your gang. | | [GangSoftcap](./bitburner.bitnodemultipliers.gangsoftcap.md) | | number | Influences the respect gain and money gain of your gang. |

@ -72,7 +72,7 @@ export class BitNodeMultipliers {
/** Influences the experience gained for each ability when the player completes work for a Faction. */ /** Influences the experience gained for each ability when the player completes work for a Faction. */
FactionWorkExpGain = 1; FactionWorkExpGain = 1;
/** Influences how much rep the player gains when performing work for a faction. */ /** Influences how much rep the player gains when performing work for a faction or donating to it. */
FactionWorkRepGain = 1; FactionWorkRepGain = 1;
/** Influences how much it costs to unlock the stock market's 4S Market Data API */ /** Influences how much it costs to unlock the stock market's 4S Market Data API */

@ -690,7 +690,7 @@ interface BitNodeMultipliers {
FactionPassiveRepGain: number; FactionPassiveRepGain: number;
/** Influences the experience gained for each ability when the player completes work for a Faction. */ /** Influences the experience gained for each ability when the player completes work for a Faction. */
FactionWorkExpGain: number; FactionWorkExpGain: number;
/** Influences how much rep the player gains when performing work for a faction. */ /** Influences how much rep the player gains when performing work for a faction or donating to it. */
FactionWorkRepGain: number; FactionWorkRepGain: number;
/** Influences how much it costs to unlock the stock market's 4S Market Data API */ /** Influences how much it costs to unlock the stock market's 4S Market Data API */
FourSigmaMarketDataApiCost: number; FourSigmaMarketDataApiCost: number;