Update README.md

This commit is contained in:
Untriex Programming 2021-05-09 09:33:05 +02:00 committed by GitHub
parent fce8f15b32
commit bca55031ae
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -9,14 +9,18 @@ We are working on system, that will help tourists in cities to get information a
- python 3.9.2 compatible server with basic web interface
- Kotlin based mobile app
# Server
To run server you need to install
- hypercorn - "pip install hypercorn"
- fastapi - "pip install fastapi"
- requests - "pip install requests"
- aiofiles - "pip install aiofiles"
# Install
Wikispot is in testing stages, but it is possible to install it using our .img file (link coming soon) based on DietPi or custom script.
| Device | Server compatible | Instalation |
| :-------------------- | :------------------------------------------------------------------------------------------ | :-----------: |
| Ubuntu (I7, 16GB ram) | :heavy_check_mark: WORKING (Only server) | Manual/script |
| RPI 4b (2GB) | :heavy_check_mark: WORKING | .img/script |
| RPI 400 (4GB) | :grey_question: Untested. Should work. | .img/script |
| RPI 3b+ | :grey_question: Untested. Should work. | .img/script |
| RPI zero w | :white_check_mark: Working with fewer devices (Only server. No AP, Computer vision) | .img/script |
| RPI 2 | :question: Untested. | :x: |
| RPI 1 | :question: Untested. | :x: |
then run by command - "hypercorn main:app --bind <IP:port>"
To connect to another rpi you need to edit settings.json with different ID and fill heartbeat table.
This is not finished product