2021-07-19 08:45:00 +02:00
2021-07-19 08:45:00 +02:00
2021-07-19 08:45:00 +02:00
2021-07-19 08:45:00 +02:00
2021-07-19 08:45:00 +02:00
2021-07-19 08:45:00 +02:00
2021-07-19 08:42:47 +02:00
2021-07-19 08:42:47 +02:00
2021-07-19 08:45:00 +02:00
Description
Hello this will be my entry to the GeoJam2021 hosted by Icoso
200 MiB
Release Latest
2021-07-24 13:49:33 +02:00
Languages
RobotFramework 93.5%
C# 3.3%
ASP.NET 2.1%
ShaderLab 0.5%
GLSL 0.4%
Other 0.2%