clean-up the new wall-lever models

better UV-mapping, less distortion
redid textures to match
This commit is contained in:
Vanessa Ezekowitz 2015-02-05 02:06:38 -05:00
parent 30c28d882f
commit 966f9a56a6
4 changed files with 428 additions and 290 deletions

@ -1,35 +1,26 @@
# Blender v2.69 (sub 0) OBJ File: 'mesecons-wall-lever.blend'
# Blender v2.73 (sub 0) OBJ File: 'mesecons-wall-lever-off.blend'
# www.blender.org
mtllib mesecons-wall-lever-off.mtl
o nodebox-5
v 0.062500 -0.370194 0.105553
v 0.062500 -0.402547 0.226294
v 0.062500 -0.016176 0.329821
v 0.062500 0.016176 0.209081
v -0.062500 -0.370194 0.105553
v -0.062500 -0.402547 0.226294
v -0.062500 -0.016176 0.329821
v -0.062500 0.016176 0.209081
v 0.250000 -0.125000 0.250000
v 0.250000 -0.125000 0.312500
v 0.250000 0.125000 0.312500
v 0.250000 0.125000 0.250000
v -0.250000 -0.125000 0.250000
v -0.250000 -0.125000 0.312500
v -0.250000 0.125000 0.312500
v -0.250000 0.125000 0.250000
v 0.125000 -0.062500 0.187500
v 0.125000 0.062500 0.187500
v -0.125000 -0.062500 0.187500
v -0.125000 0.062500 0.187500
v 0.289062 -0.156250 0.312500
v 0.332500 -0.207500 0.375000
v 0.332500 0.207500 0.375000
v 0.289062 0.156250 0.312500
v -0.289062 -0.156250 0.312500
v -0.332500 -0.207500 0.375000
v -0.375000 0.375000 0.375000
v -0.375000 -0.375000 0.375000
v 0.332500 0.207500 0.375000
v 0.332500 -0.207500 0.375000
v 0.375000 0.375000 0.375000
v 0.375000 -0.375000 0.375000
v 0.289062 -0.156250 0.312500
v -0.062500 -0.036146 0.200392
v -0.062500 -0.068498 0.321133
v -0.062500 -0.394498 0.233782
v -0.062500 -0.362146 0.113041
v -0.332500 0.207500 0.375000
v -0.289062 0.156250 0.312500
v 0.062500 -0.036146 0.200392
v 0.062500 -0.068498 0.321133
v -0.332500 -0.207500 0.375000
v 0.332500 0.207500 0.375000
v 0.062500 -0.394498 0.233782
v 0.062500 -0.362146 0.113041
v 0.332500 -0.207500 0.375000
v 0.375000 -0.375000 0.375000
v 0.375000 -0.375000 0.500000
v 0.375000 0.375000 0.500000
@ -38,6 +29,34 @@ v -0.375000 -0.375000 0.375000
v -0.375000 -0.375000 0.500000
v -0.375000 0.375000 0.500000
v -0.375000 0.375000 0.375000
v -0.289062 0.156250 0.312500
v -0.332500 0.207500 0.375000
v -0.332500 -0.207500 0.375000
v -0.289062 -0.156250 0.312500
v -0.250000 0.125000 0.312500
v -0.250000 -0.125000 0.312500
v 0.250000 0.125000 0.312500
v 0.250000 -0.125000 0.312500
v -0.250000 -0.000000 0.250000
v -0.000000 -0.125000 0.250000
v 0.250000 -0.000000 0.250000
v 0.000000 0.125000 0.250000
v -0.250000 0.125000 0.250000
v -0.250000 0.125000 0.312500
v -0.250000 -0.125000 0.312500
v -0.250000 -0.125000 0.250000
v 0.250000 0.125000 0.250000
v 0.250000 0.125000 0.312500
v 0.250000 -0.125000 0.312500
v 0.250000 -0.125000 0.250000
v 0.250000 -0.125000 0.250000
v 0.250000 0.125000 0.250000
v -0.250000 -0.125000 0.250000
v -0.250000 0.125000 0.250000
v 0.125000 -0.062500 0.187500
v 0.125000 0.062500 0.187500
v -0.125000 -0.062500 0.187500
v -0.125000 0.062500 0.187500
v 0.065000 -0.032500 0.176992
v 0.065000 0.032500 0.176992
v -0.065000 -0.032500 0.176992
@ -58,62 +77,26 @@ v 0.000000 0.093750 0.208750
v 0.000000 -0.093750 0.208750
v 0.187500 -0.000000 0.208750
v -0.187500 -0.000000 0.208750
vt 0.611111 0.416667
vt 0.611111 0.194444
vt 0.555556 0.194444
vt 0.555556 0.416667
vt 0.722222 0.416667
vt 0.666667 0.416667
vt 0.666667 0.194444
vt 0.722222 0.194444
vt 0.777778 0.194444
vt 0.777778 0.416667
vt 0.611111 0.138889
vt 0.666667 0.138889
vt 0.138889 0.361111
vt 0.138889 0.250000
vt 0.138889 0.138889
vt 0.083333 0.138889
vt 0.083333 0.361111
vt 0.416667 0.361111
vt 0.361111 0.361111
vt 0.361111 0.138889
vt 0.416667 0.138889
vt 0.416667 0.250000
vt 0.361111 0.083333
vt 0.138889 0.083333
vt 0.250000 0.083333
vt 0.250000 0.361111
vt 0.138889 0.416667
vt 0.361111 0.416667
vt 0.250000 0.833333
vt 0.111111 0.833333
vt 0.083333 0.861111
vt 0.250000 0.861111
vt 0.250000 0.666667
vt 0.250000 0.638889
vt 0.416667 0.638889
vt 0.388889 0.666667
vt 0.111111 0.750000
vt 0.111111 0.666667
vt 0.083333 0.638889
vt 0.083333 0.750000
vt 0.388889 0.750000
vt 0.416667 0.750000
vt 0.416667 0.861111
vt 0.388889 0.833333
vt 0.083333 0.416667
vt 0.083333 0.083333
vt 0.027778 0.027778
vt 0.027778 0.472222
vt 0.416667 0.083333
vt 0.472222 0.027778
vt 0.472222 0.472222
vt 0.416667 0.416667
vt 0.444444 0.888889
vt 0.472222 0.972222
vt 0.027778 0.972222
vt 0.055556 0.888889
vt 0.083333 0.416667
vt 0.055556 0.472222
vt 0.444444 0.472222
vt 0.083333 0.083333
vt 0.055556 0.027778
vt 0.444444 0.027778
vt 0.416667 0.083333
vt 0.472222 0.055556
vt 0.472222 0.444444
vt 0.027778 0.055556
vt 0.027778 0.444444
vt 0.250000 0.833333
vt 0.250000 0.638889
vt 0.305556 0.638889
vt 0.305556 0.833333
vt 0.388889 0.777778
vt 0.333333 0.777778
vt 0.333333 0.722222
vt 0.388889 0.722222
vt 0.944444 0.527778
vt 0.944444 0.916667
vt 1.000000 0.916667
@ -122,73 +105,159 @@ vt 0.500000 0.527778
vt 0.555556 0.527778
vt 0.555556 0.916667
vt 0.500000 0.916667
vt 0.027778 0.527778
vt 0.055556 0.611111
vt 0.138889 0.833333
vt 0.194444 0.833333
vt 0.194444 0.638889
vt 0.138889 0.638889
vt 0.944444 0.472222
vt 0.555556 0.472222
vt 0.555556 0.972222
vt 0.944444 0.972222
vt 0.250000 0.805556
vt 0.138889 0.805556
vt 0.361111 0.805556
vt 0.250000 0.694444
vt 0.361111 0.694444
vt 0.138889 0.694444
vt 0.138889 0.750000
vt 0.361111 0.750000
vt 0.888802 0.166753
vt 0.555642 0.166753
vt 0.527778 0.138889
vt 0.916667 0.138889
vt 0.888802 0.388802
vt 0.916667 0.416667
vt 0.527778 0.416667
vt 0.555642 0.388802
vt 0.361111 0.361111
vt 0.250000 0.361111
vt 0.138889 0.361111
vt 0.138889 0.416667
vt 0.361111 0.416667
vt 0.361111 0.083333
vt 0.361111 0.138889
vt 0.138889 0.138889
vt 0.138889 0.083333
vt 0.250000 0.083333
vt 0.416667 0.361111
vt 0.416667 0.138889
vt 0.416667 0.250000
vt 0.138889 0.250000
vt 0.083333 0.138889
vt 0.083333 0.361111
vt 0.083333 0.638889
vt 0.083333 0.833333
vt 0.444444 0.611111
vt 0.055556 0.611111
vt 0.027778 0.527778
vt 0.472222 0.527778
vt 0.305556 0.722222
vt 0.305556 0.777778
vt 0.194444 0.777778
vt 0.194444 0.722222
usemtl none
vt 0.444444 0.888889
vt 0.472222 0.972222
vt 0.055556 0.888889
vt 0.027778 0.972222
vt 0.722222 0.361111
vt 0.583333 0.361111
vt 0.722222 0.388802
vt 0.833333 0.333333
vt 0.777778 0.305556
vt 0.777778 0.250000
vt 0.833333 0.222222
vt 0.833333 0.277778
vt 0.722222 0.194444
vt 0.722222 0.166753
vt 0.861111 0.194444
vt 0.583333 0.277778
vt 0.583333 0.194444
vt 0.555642 0.277778
vt 0.861111 0.277778
vt 0.888802 0.277778
vt 0.861111 0.361111
vt 0.666667 0.250000
vt 0.666667 0.305556
vt 0.611111 0.222222
vt 0.722222 0.222222
vt 0.611111 0.333333
vt 0.611111 0.277778
vt 0.722222 0.333333
vn 0.000000 0.773300 -0.634100
vn 0.000000 -0.773300 -0.634100
vn -0.821200 0.000000 -0.570700
vn 0.821200 0.000000 -0.570700
vn 0.000000 -0.258800 0.965900
vn 0.000000 -0.965900 -0.258800
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.258800 -0.965900
vn 0.000000 -0.000000 1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.688800 -0.724900
vn -0.269900 0.421500 -0.865700
vn -0.395600 0.336800 -0.854500
vn 0.000000 0.797100 -0.603900
vn -0.142400 0.274900 -0.950900
vn -0.056900 0.142700 -0.988100
vn -0.056900 -0.142700 -0.988100
vn -0.142400 -0.274900 -0.950900
vn -0.247900 0.000000 -0.968700
vn 0.000000 -0.688800 -0.724900
vn 0.000000 -0.797100 -0.603900
vn -0.395600 -0.336800 -0.854500
vn -0.269900 -0.421500 -0.865700
vn 0.440000 0.000000 -0.898000
vn 0.269900 0.421500 -0.865700
vn 0.395600 0.336800 -0.854500
vn 0.550800 0.000000 -0.834600
vn -0.440000 0.000000 -0.898000
vn -0.550800 0.000000 -0.834600
vn 0.056900 -0.142700 -0.988100
vn 0.056900 0.142700 -0.988100
vn 0.142400 -0.274900 -0.950900
vn 0.000000 -0.450200 -0.892900
vn 0.142400 0.274900 -0.950900
vn 0.247900 0.000000 -0.968700
vn 0.000000 0.450200 -0.892900
vn 0.269900 -0.421500 -0.865700
vn 0.395600 -0.336800 -0.854500
s off
f 1/1 4/2 3/3 2/4
f 5/5 6/6 7/7 8/8
f 1/1 5/6 8/7 4/2
f 2/5 3/8 7/9 6/10
f 1/7 2/2 6/11 5/12
f 9/13 42/14 12/15 11/16 10/17
f 13/18 14/19 15/20 16/21 44/22
f 9/23 10/20 14/15 13/24 43/25
f 12/19 41/26 16/13 15/27 11/28
f 53/29 52/30 16/31 41/32
f 54/33 43/34 13/35 46/36
f 55/37 50/38 12/39 42/40
f 56/41 44/42 16/43 52/44
f 21/45 24/46 23/47 22/48
f 25/49 26/50 27/51 28/52
f 27/53 36/54 32/55 23/56
f 21/46 22/47 26/50 25/49
f 24/52 28/45 27/48 23/51
f 29/57 32/58 31/59 30/60
f 33/61 34/62 35/63 36/64
f 23/56 32/55 29/65 22/66
f 30/62 31/57 35/58 34/63
f 29/67 30/57 34/62 33/68
f 32/58 36/63 35/69 31/70
f 45/71 20/72 52/30 53/29
f 18/73 45/71 53/29 50/44
f 50/44 53/29 41/32 12/43
f 48/74 54/33 46/36 19/75
f 17/76 51/38 54/33 48/74
f 51/38 9/39 43/34 54/33
f 47/77 18/76 50/38 55/37
f 17/72 47/77 55/37 51/30
f 51/30 55/37 42/40 9/31
f 49/78 56/41 52/44 20/73
f 19/75 46/36 56/41 49/78
f 46/36 13/35 44/42 56/41
f 27/53 26/79 33/80 36/54
f 26/79 22/66 29/65 33/80
f 11/31 24/56 21/66 10/39
f 15/43 28/53 24/56 11/31
f 15/43 14/35 25/79 28/53
f 14/35 10/39 21/66 25/79
f 1/1/1 29/2/1 30/3/1 4/4/1
f 8/5/2 5/6/2 31/7/2 32/8/2
f 32/8/3 31/9/3 30/10/3 29/1/3
f 8/2/4 1/5/4 4/11/4 5/12/4
f 18/13/5 15/14/5 10/15/5 11/16/5
f 19/17/6 18/18/6 11/19/6 12/20/6
f 21/21/7 24/22/7 23/23/7 22/24/7
f 25/25/8 26/26/8 27/27/8 28/28/8
f 19/29/9 12/30/9 9/31/9 14/32/9
f 22/26/10 23/21/10 27/22/10 26/27/10
f 21/33/11 22/21/11 26/26/11 25/34/11
f 24/22/12 28/27/12 27/35/12 23/36/12
f 34/37/13 36/38/13 8/39/13 32/40/13
f 33/41/13 34/37/13 32/40/13 29/42/13
f 33/41/13 29/42/13 1/43/13 35/44/13
f 35/44/13 1/43/13 8/39/13 36/38/13
f 45/45/12 40/46/12 41/47/12 42/48/12 46/49/12
f 48/50/11 47/51/11 43/52/11 44/53/11 38/54/11
f 44/55/8 43/45/8 42/51/8 41/56/8 37/57/8
f 48/47/7 39/58/7 45/52/7 46/59/7 47/60/7
f 12/13/8 11/30/8 10/31/8 9/14/8
f 19/29/7 14/32/7 15/61/7 18/62/7
f 16/63/13 20/64/13 7/65/13 3/66/13
f 13/67/13 16/63/13 3/66/13 2/68/13
f 17/69/13 6/70/13 7/65/13 20/64/13
f 13/67/13 2/68/13 6/70/13 17/69/13
s 1
f 20/75 40/81 39/82 19/73 49/78
f 37/83 39/82 40/81 38/84
f 19/76 39/84 37/81 17/75 48/74
f 17/72 37/83 38/84 18/76 47/77
f 18/73 38/82 40/83 20/72 45/71
f 73/71/14 72/72/15 52/44/16 61/73/17
f 56/74/18 60/75/19 59/76/20 55/77/21 69/78/22
f 74/79/23 63/80/24 51/37/25 66/81/26
f 75/82/27 70/83/28 50/38/29 62/84/30
f 76/85/31 64/86/32 52/41/16 72/87/15
f 57/88/33 59/76/20 60/75/19 58/89/34
f 55/77/21 59/76/20 57/88/33 53/90/35 68/91/36
f 53/90/35 57/88/33 58/89/34 54/92/37 67/93/38
f 54/92/37 58/89/34 60/75/19 56/74/18 65/94/39
f 65/94/39 56/92/18 72/72/15 73/71/14
f 54/74/37 65/94/39 73/71/14 70/87/28
f 70/87/28 73/71/14 61/73/17 50/41/29
f 68/91/36 74/79/23 66/81/26 55/77/21
f 53/90/35 71/83/40 74/79/23 68/91/36
f 71/83/40 49/38/41 63/80/24 74/79/23
f 67/93/38 54/90/37 70/83/28 75/82/27
f 53/92/35 67/93/38 75/82/27 71/72/40
f 71/72/40 75/82/27 62/84/30 49/44/41
f 69/78/22 76/85/31 72/87/15 56/74/18
f 55/77/21 66/81/26 76/85/31 69/78/22
f 66/81/26 51/37/25 64/86/32 76/85/31

@ -1,35 +1,26 @@
# Blender v2.69 (sub 0) OBJ File: 'mesecons-wall-lever.blend'
# Blender v2.73 (sub 0) OBJ File: 'mesecons-wall-lever.blend'
# www.blender.org
mtllib mesecons-wall-lever-on.mtl
o nodebox-5
v 0.062500 0.400289 0.226294
v 0.062500 0.367937 0.105553
v 0.062500 -0.018433 0.209081
v 0.062500 0.013919 0.329821
v -0.062500 0.400289 0.226294
v -0.062500 0.367937 0.105553
v -0.062500 -0.018433 0.209081
v -0.062500 0.013919 0.329821
v 0.250000 -0.125000 0.250000
v 0.250000 -0.125000 0.312500
v 0.250000 0.125000 0.312500
v 0.250000 0.125000 0.250000
v -0.250000 -0.125000 0.250000
v -0.250000 -0.125000 0.312500
v -0.250000 0.125000 0.312500
v -0.250000 0.125000 0.250000
v 0.125000 -0.062500 0.187500
v 0.125000 0.062500 0.187500
v -0.125000 -0.062500 0.187500
v -0.125000 0.062500 0.187500
v 0.289062 -0.156250 0.312500
v 0.332500 -0.207500 0.375000
v 0.332500 0.207500 0.375000
v 0.289062 0.156250 0.312500
v -0.289062 -0.156250 0.312500
v -0.332500 -0.207500 0.375000
v -0.375000 0.375000 0.375000
v -0.375000 -0.375000 0.375000
v 0.332500 0.207500 0.375000
v 0.332500 -0.207500 0.375000
v 0.375000 0.375000 0.375000
v 0.375000 -0.375000 0.375000
v 0.289062 -0.156250 0.312500
v -0.062500 0.075354 0.315617
v -0.062500 0.043002 0.194876
v -0.062500 0.369002 0.107525
v -0.062500 0.401354 0.228266
v -0.332500 0.207500 0.375000
v -0.289062 0.156250 0.312500
v 0.062500 0.075354 0.315617
v 0.062500 0.043002 0.194876
v -0.332500 -0.207500 0.375000
v 0.332500 0.207500 0.375000
v 0.062500 0.369002 0.107525
v 0.062500 0.401354 0.228266
v 0.332500 -0.207500 0.375000
v 0.375000 -0.375000 0.375000
v 0.375000 -0.375000 0.500000
v 0.375000 0.375000 0.500000
@ -38,6 +29,34 @@ v -0.375000 -0.375000 0.375000
v -0.375000 -0.375000 0.500000
v -0.375000 0.375000 0.500000
v -0.375000 0.375000 0.375000
v -0.289062 0.156250 0.312500
v -0.332500 0.207500 0.375000
v -0.332500 -0.207500 0.375000
v -0.289062 -0.156250 0.312500
v -0.250000 0.125000 0.312500
v -0.250000 -0.125000 0.312500
v 0.250000 0.125000 0.312500
v 0.250000 -0.125000 0.312500
v -0.250000 -0.000000 0.250000
v -0.000000 -0.125000 0.250000
v 0.250000 -0.000000 0.250000
v 0.000000 0.125000 0.250000
v -0.250000 0.125000 0.250000
v -0.250000 0.125000 0.312500
v -0.250000 -0.125000 0.312500
v -0.250000 -0.125000 0.250000
v 0.250000 0.125000 0.250000
v 0.250000 0.125000 0.312500
v 0.250000 -0.125000 0.312500
v 0.250000 -0.125000 0.250000
v 0.250000 -0.125000 0.250000
v 0.250000 0.125000 0.250000
v -0.250000 -0.125000 0.250000
v -0.250000 0.125000 0.250000
v 0.125000 -0.062500 0.187500
v 0.125000 0.062500 0.187500
v -0.125000 -0.062500 0.187500
v -0.125000 0.062500 0.187500
v 0.065000 -0.032500 0.176992
v 0.065000 0.032500 0.176992
v -0.065000 -0.032500 0.176992
@ -58,62 +77,26 @@ v 0.000000 0.093750 0.208750
v 0.000000 -0.093750 0.208750
v 0.187500 -0.000000 0.208750
v -0.187500 -0.000000 0.208750
vt 0.611111 0.416667
vt 0.611111 0.194444
vt 0.555556 0.194444
vt 0.555556 0.416667
vt 0.722222 0.416667
vt 0.666667 0.416667
vt 0.666667 0.194444
vt 0.722222 0.194444
vt 0.777778 0.194444
vt 0.777778 0.416667
vt 0.611111 0.138889
vt 0.666667 0.138889
vt 0.138889 0.361111
vt 0.138889 0.250000
vt 0.138889 0.138889
vt 0.083333 0.138889
vt 0.083333 0.361111
vt 0.416667 0.361111
vt 0.361111 0.361111
vt 0.361111 0.138889
vt 0.416667 0.138889
vt 0.416667 0.250000
vt 0.361111 0.083333
vt 0.138889 0.083333
vt 0.250000 0.083333
vt 0.250000 0.361111
vt 0.138889 0.416667
vt 0.361111 0.416667
vt 0.250000 0.833333
vt 0.111111 0.833333
vt 0.083333 0.861111
vt 0.250000 0.861111
vt 0.250000 0.666667
vt 0.250000 0.638889
vt 0.416667 0.638889
vt 0.388889 0.666667
vt 0.111111 0.750000
vt 0.111111 0.666667
vt 0.083333 0.638889
vt 0.083333 0.750000
vt 0.388889 0.750000
vt 0.416667 0.750000
vt 0.416667 0.861111
vt 0.388889 0.833333
vt 0.083333 0.416667
vt 0.083333 0.083333
vt 0.027778 0.027778
vt 0.027778 0.472222
vt 0.416667 0.083333
vt 0.472222 0.027778
vt 0.472222 0.472222
vt 0.416667 0.416667
vt 0.444444 0.888889
vt 0.472222 0.972222
vt 0.027778 0.972222
vt 0.055556 0.888889
vt 0.083333 0.416667
vt 0.055556 0.472222
vt 0.444444 0.472222
vt 0.083333 0.083333
vt 0.055556 0.027778
vt 0.444444 0.027778
vt 0.416667 0.083333
vt 0.472222 0.055556
vt 0.472222 0.444444
vt 0.027778 0.055556
vt 0.027778 0.444444
vt 0.250000 0.833333
vt 0.250000 0.638889
vt 0.305556 0.638889
vt 0.305556 0.833333
vt 0.388889 0.777778
vt 0.333333 0.777778
vt 0.333333 0.722222
vt 0.388889 0.722222
vt 0.944444 0.527778
vt 0.944444 0.916667
vt 1.000000 0.916667
@ -122,73 +105,159 @@ vt 0.500000 0.527778
vt 0.555556 0.527778
vt 0.555556 0.916667
vt 0.500000 0.916667
vt 0.027778 0.527778
vt 0.055556 0.611111
vt 0.138889 0.833333
vt 0.194444 0.833333
vt 0.194444 0.638889
vt 0.138889 0.638889
vt 0.944444 0.472222
vt 0.555556 0.472222
vt 0.555556 0.972222
vt 0.944444 0.972222
vt 0.250000 0.805556
vt 0.138889 0.805556
vt 0.361111 0.805556
vt 0.250000 0.694444
vt 0.361111 0.694444
vt 0.138889 0.694444
vt 0.138889 0.750000
vt 0.361111 0.750000
vt 0.888802 0.166753
vt 0.555642 0.166753
vt 0.527778 0.138889
vt 0.916667 0.138889
vt 0.888802 0.388802
vt 0.916667 0.416667
vt 0.527778 0.416667
vt 0.555642 0.388802
vt 0.361111 0.361111
vt 0.250000 0.361111
vt 0.138889 0.361111
vt 0.138889 0.416667
vt 0.361111 0.416667
vt 0.361111 0.083333
vt 0.361111 0.138889
vt 0.138889 0.138889
vt 0.138889 0.083333
vt 0.250000 0.083333
vt 0.416667 0.361111
vt 0.416667 0.138889
vt 0.416667 0.250000
vt 0.138889 0.250000
vt 0.083333 0.138889
vt 0.083333 0.361111
vt 0.083333 0.638889
vt 0.083333 0.833333
vt 0.444444 0.611111
vt 0.055556 0.611111
vt 0.027778 0.527778
vt 0.472222 0.527778
vt 0.305556 0.722222
vt 0.305556 0.777778
vt 0.194444 0.777778
vt 0.194444 0.722222
usemtl none
vt 0.444444 0.888889
vt 0.472222 0.972222
vt 0.055556 0.888889
vt 0.027778 0.972222
vt 0.722222 0.361111
vt 0.583333 0.361111
vt 0.722222 0.388802
vt 0.833333 0.333333
vt 0.777778 0.305556
vt 0.777778 0.250000
vt 0.833333 0.222222
vt 0.833333 0.277778
vt 0.722222 0.194444
vt 0.722222 0.166753
vt 0.861111 0.194444
vt 0.583333 0.277778
vt 0.583333 0.194444
vt 0.555642 0.277778
vt 0.861111 0.277778
vt 0.888802 0.277778
vt 0.861111 0.361111
vt 0.666667 0.250000
vt 0.666667 0.305556
vt 0.611111 0.222222
vt 0.722222 0.222222
vt 0.611111 0.333333
vt 0.611111 0.277778
vt 0.722222 0.333333
vn 0.000000 0.773300 -0.634100
vn 0.000000 -0.773300 -0.634100
vn -0.821200 0.000000 -0.570700
vn 0.821200 0.000000 -0.570700
vn 0.000000 -0.258800 -0.965900
vn 0.000000 0.965900 -0.258800
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.258800 0.965900
vn 0.000000 -0.000000 1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.688800 -0.724900
vn -0.269900 0.421500 -0.865700
vn -0.395600 0.336800 -0.854500
vn 0.000000 0.797100 -0.603900
vn -0.142400 0.274900 -0.950900
vn -0.056900 0.142700 -0.988100
vn -0.056900 -0.142700 -0.988100
vn -0.142400 -0.274900 -0.950900
vn -0.247900 0.000000 -0.968700
vn 0.000000 -0.688800 -0.724900
vn 0.000000 -0.797100 -0.603900
vn -0.395600 -0.336800 -0.854500
vn -0.269900 -0.421500 -0.865700
vn 0.440000 0.000000 -0.898000
vn 0.269900 0.421500 -0.865700
vn 0.395600 0.336800 -0.854500
vn 0.550800 0.000000 -0.834600
vn -0.440000 0.000000 -0.898000
vn -0.550800 0.000000 -0.834600
vn 0.056900 -0.142700 -0.988100
vn 0.056900 0.142700 -0.988100
vn 0.142400 -0.274900 -0.950900
vn 0.000000 -0.450200 -0.892900
vn 0.142400 0.274900 -0.950900
vn 0.247900 0.000000 -0.968700
vn 0.000000 0.450200 -0.892900
vn 0.269900 -0.421500 -0.865700
vn 0.395600 -0.336800 -0.854500
s off
f 1/1 4/2 3/3 2/4
f 5/5 6/6 7/7 8/8
f 1/1 5/6 8/7 4/2
f 2/5 3/8 7/9 6/10
f 1/7 2/2 6/11 5/12
f 9/13 42/14 12/15 11/16 10/17
f 13/18 14/19 15/20 16/21 44/22
f 9/23 10/20 14/15 13/24 43/25
f 12/19 41/26 16/13 15/27 11/28
f 53/29 52/30 16/31 41/32
f 54/33 43/34 13/35 46/36
f 55/37 50/38 12/39 42/40
f 56/41 44/42 16/43 52/44
f 21/45 24/46 23/47 22/48
f 25/49 26/50 27/51 28/52
f 27/53 36/54 32/55 23/56
f 21/46 22/47 26/50 25/49
f 24/52 28/45 27/48 23/51
f 29/57 32/58 31/59 30/60
f 33/61 34/62 35/63 36/64
f 23/56 32/55 29/65 22/66
f 30/62 31/57 35/58 34/63
f 29/67 30/57 34/62 33/68
f 32/58 36/63 35/69 31/70
f 45/71 20/72 52/30 53/29
f 18/73 45/71 53/29 50/44
f 50/44 53/29 41/32 12/43
f 48/74 54/33 46/36 19/75
f 17/76 51/38 54/33 48/74
f 51/38 9/39 43/34 54/33
f 47/77 18/76 50/38 55/37
f 17/72 47/77 55/37 51/30
f 51/30 55/37 42/40 9/31
f 49/78 56/41 52/44 20/73
f 19/75 46/36 56/41 49/78
f 46/36 13/35 44/42 56/41
f 27/53 26/79 33/80 36/54
f 26/79 22/66 29/65 33/80
f 11/31 24/56 21/66 10/39
f 15/43 28/53 24/56 11/31
f 15/43 14/35 25/79 28/53
f 14/35 10/39 21/66 25/79
f 1/1/1 29/2/1 30/3/1 4/4/1
f 8/5/2 5/6/2 31/7/2 32/8/2
f 32/8/3 31/9/3 30/10/3 29/1/3
f 8/2/4 1/5/4 4/11/4 5/12/4
f 18/13/5 15/14/5 10/15/5 11/16/5
f 19/17/6 18/18/6 11/19/6 12/20/6
f 21/21/7 24/22/7 23/23/7 22/24/7
f 25/25/8 26/26/8 27/27/8 28/28/8
f 19/29/9 12/30/9 9/31/9 14/32/9
f 22/26/10 23/21/10 27/22/10 26/27/10
f 21/33/11 22/21/11 26/26/11 25/34/11
f 24/22/12 28/27/12 27/35/12 23/36/12
f 34/37/13 36/38/13 8/39/13 32/40/13
f 33/41/13 34/37/13 32/40/13 29/42/13
f 33/41/13 29/42/13 1/43/13 35/44/13
f 35/44/13 1/43/13 8/39/13 36/38/13
f 45/45/12 40/46/12 41/47/12 42/48/12 46/49/12
f 48/50/11 47/51/11 43/52/11 44/53/11 38/54/11
f 44/55/8 43/45/8 42/51/8 41/56/8 37/57/8
f 48/47/7 39/58/7 45/52/7 46/59/7 47/60/7
f 12/13/8 11/30/8 10/31/8 9/14/8
f 19/29/7 14/32/7 15/61/7 18/62/7
f 16/63/13 20/64/13 7/65/13 3/66/13
f 13/67/13 16/63/13 3/66/13 2/68/13
f 17/69/13 6/70/13 7/65/13 20/64/13
f 13/67/13 2/68/13 6/70/13 17/69/13
s 1
f 20/75 40/81 39/82 19/73 49/78
f 37/83 39/82 40/81 38/84
f 19/76 39/84 37/81 17/75 48/74
f 17/72 37/83 38/84 18/76 47/77
f 18/73 38/82 40/83 20/72 45/71
f 73/71/14 72/72/15 52/44/16 61/73/17
f 56/74/18 60/75/19 59/76/20 55/77/21 69/78/22
f 74/79/23 63/80/24 51/37/25 66/81/26
f 75/82/27 70/83/28 50/38/29 62/84/30
f 76/85/31 64/86/32 52/41/16 72/87/15
f 57/88/33 59/76/20 60/75/19 58/89/34
f 55/77/21 59/76/20 57/88/33 53/90/35 68/91/36
f 53/90/35 57/88/33 58/89/34 54/92/37 67/93/38
f 54/92/37 58/89/34 60/75/19 56/74/18 65/94/39
f 65/94/39 56/92/18 72/72/15 73/71/14
f 54/74/37 65/94/39 73/71/14 70/87/28
f 70/87/28 73/71/14 61/73/17 50/41/29
f 68/91/36 74/79/23 66/81/26 55/77/21
f 53/90/35 71/83/40 74/79/23 68/91/36
f 71/83/40 49/38/41 63/80/24 74/79/23
f 67/93/38 54/90/37 70/83/28 75/82/27
f 53/92/35 67/93/38 75/82/27 71/72/40
f 71/72/40 75/82/27 62/84/30 49/44/41
f 69/78/22 76/85/31 72/87/15 56/74/18
f 55/77/21 66/81/26 76/85/31 69/78/22
f 66/81/26 51/37/25 64/86/32 76/85/31

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.5 KiB

After

Width:  |  Height:  |  Size: 1.5 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.5 KiB

After

Width:  |  Height:  |  Size: 1.5 KiB