flip pump models around (light faced the wrong way)

This commit is contained in:
Vanessa Ezekowitz 2017-10-28 11:05:36 -04:00
parent c2bd682388
commit d71e371d17
2 changed files with 1209 additions and 1209 deletions

File diff suppressed because it is too large Load Diff

@ -1,54 +1,54 @@
# Blender v2.78 (sub 0) OBJ File: 'pipe-pump-lowpoly.blend' # Blender v2.78 (sub 0) OBJ File: 'pipe-pump-lowpoly.blend'
# www.blender.org # www.blender.org
o Cube o Cube
v -0.153364 0.500000 0.063525 v 0.153397 0.500000 -0.063525
v -0.063525 0.500000 0.153364 v 0.063558 0.500000 -0.153364
v 0.063525 0.500000 0.153364 v -0.063492 0.500000 -0.153364
v 0.153364 0.500000 0.063525 v -0.153331 0.500000 -0.063525
v 0.153364 0.500000 -0.063526 v -0.153331 0.500000 0.063526
v 0.063525 0.500000 -0.153364 v -0.063492 0.500000 0.153364
v -0.063525 0.500000 -0.153364 v 0.063558 0.500000 0.153364
v -0.153364 0.500000 -0.063526 v 0.153397 0.500000 0.063526
v -0.063525 0.468700 0.153364 v 0.063558 0.468700 -0.153364
v -0.153364 0.468700 0.063525 v 0.153397 0.468700 -0.063525
v -0.153364 0.468700 -0.063526 v 0.153397 0.468700 0.063526
v -0.063525 0.468700 -0.153364 v 0.063558 0.468700 0.153364
v 0.063525 0.468700 -0.153364 v -0.063492 0.468700 0.153364
v 0.153364 0.468700 -0.063526 v -0.153331 0.468700 0.063526
v 0.153364 0.468700 0.063525 v -0.153331 0.468700 -0.063525
v 0.063525 0.468700 0.153364 v -0.063492 0.468700 -0.153364
v 0.122689 0.374847 -0.050803 v -0.122656 0.374847 0.050803
v 0.050860 0.374847 -0.122608 v -0.050827 0.374847 0.122608
v 0.050761 0.468750 -0.122608 v -0.050728 0.468750 0.122608
v 0.122590 0.468750 -0.050804 v -0.122557 0.468750 0.050804
v 0.050804 0.468750 0.122590 v -0.050771 0.468750 -0.122590
v 0.050903 0.374847 0.122590 v -0.050870 0.374847 -0.122590
v 0.122707 0.374847 0.050761 v -0.122674 0.374847 -0.050761
v 0.122608 0.468750 0.050760 v -0.122575 0.468750 -0.050760
v -0.050761 0.468750 0.122607 v 0.050794 0.468750 -0.122607
v -0.050662 0.374847 0.122608 v 0.050695 0.374847 -0.122608
v -0.122590 0.468750 0.050803 v 0.122623 0.468750 -0.050803
v -0.122491 0.374847 0.050804 v 0.122524 0.374847 -0.050804
v -0.050804 0.468750 -0.122590 v 0.050837 0.468750 0.122590
v -0.050705 0.374847 -0.122590 v 0.050738 0.374847 0.122590
v -0.122509 0.374847 -0.050761 v 0.122542 0.374847 0.050761
v -0.122608 0.468750 -0.050761 v 0.122641 0.468750 0.050761
v 0.496094 -0.496094 -0.496094 v -0.496061 -0.496094 0.496094
v 0.496094 -0.496094 0.496094 v -0.496061 -0.496094 -0.496094
v -0.496094 -0.496094 0.496094 v 0.496127 -0.496094 -0.496094
v -0.496094 -0.496094 -0.496094 v 0.496127 -0.496094 0.496094
v 0.496094 -0.375000 -0.496094 v -0.496061 -0.375000 0.496094
v 0.496094 -0.375000 0.496094 v -0.496061 -0.375000 -0.496094
v -0.496094 -0.375000 0.496094 v 0.496127 -0.375000 -0.496094
v -0.496094 -0.375000 -0.496094 v 0.496127 -0.375000 0.496094
v 0.437500 -0.375000 -0.437500 v -0.437467 -0.375000 0.437500
v 0.437500 -0.375000 0.437500 v -0.437467 -0.375000 -0.437500
v -0.437500 -0.375000 0.437500 v 0.437533 -0.375000 -0.437500
v -0.437500 -0.375000 -0.437500 v 0.437533 -0.375000 0.437500
v 0.437500 0.375000 -0.437500 v -0.437467 0.375000 0.437500
v 0.437500 0.375000 0.437500 v -0.437467 0.375000 -0.437500
v -0.437500 0.375000 0.437500 v 0.437533 0.375000 -0.437500
v -0.437500 0.375000 -0.437500 v 0.437533 0.375000 0.437500
vt 0.0312 0.7695 vt 0.0312 0.7695
vt 0.0078 0.7461 vt 0.0078 0.7461
vt 0.0078 0.7148 vt 0.0078 0.7148
@ -142,44 +142,44 @@ vt 0.0820 0.9922
vt 0.0820 0.9766 vt 0.0820 0.9766
vt 0.0977 0.9766 vt 0.0977 0.9766
vt 0.0977 0.9922 vt 0.0977 0.9922
vn 0.0000 1.0000 0.0000 vn -0.0000 1.0000 0.0000
vn -0.0000 -1.0000 0.0000 vn 0.0000 -1.0000 -0.0000
vn -1.0000 0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000 vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000 vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.7173 0.6302 -0.2971
vn 0.7173 -0.6302 -0.2971
vn 0.2971 -0.6302 -0.7173
vn 0.2971 0.6302 -0.7173
vn -0.7173 0.6302 -0.2971
vn -0.7173 -0.6302 -0.2971
vn -0.7173 -0.6302 0.2971
vn -0.7173 0.6302 0.2971 vn -0.7173 0.6302 0.2971
vn 0.7173 0.6302 0.2971 vn -0.7173 -0.6302 0.2971
vn 0.7173 -0.6302 0.2971
vn -0.2971 -0.6302 0.7173 vn -0.2971 -0.6302 0.7173
vn -0.2971 0.6302 0.7173 vn -0.2971 0.6302 0.7173
vn 0.2971 0.6302 0.7173 vn 0.7173 0.6302 0.2971
vn 0.2971 -0.6302 0.7173 vn 0.7173 -0.6302 0.2971
vn 0.7173 -0.6302 -0.2971
vn 0.7173 0.6302 -0.2971
vn -0.7173 0.6302 -0.2971
vn -0.7173 -0.6302 -0.2971
vn 0.2971 -0.6302 -0.7173
vn 0.2971 0.6302 -0.7173
vn -0.2971 0.6302 -0.7173 vn -0.2971 0.6302 -0.7173
vn -0.2971 -0.6302 -0.7173 vn -0.2971 -0.6302 -0.7173
vn 0.9238 0.0009 -0.3827 vn 0.2971 0.6302 0.7173
vn 0.3827 0.0004 -0.9238 vn 0.2971 -0.6302 0.7173
vn 0.3823 0.0004 -0.9240 vn -0.9238 0.0009 0.3827
vn 0.9238 0.0009 -0.3829 vn -0.3827 0.0004 0.9238
vn 0.3826 0.0004 0.9239 vn -0.3823 0.0004 0.9240
vn 0.3830 0.0004 0.9237 vn -0.9238 0.0009 0.3829
vn 0.9240 0.0009 0.3824 vn -0.3826 0.0004 -0.9239
vn 0.9239 0.0009 0.3826 vn -0.3830 0.0004 -0.9237
vn -0.3827 -0.0004 0.9238 vn -0.9240 0.0009 -0.3824
vn -0.3823 -0.0004 0.9240 vn -0.9239 0.0009 -0.3826
vn -0.9238 -0.0009 0.3827 vn 0.3827 -0.0004 -0.9238
vn -0.9238 -0.0009 0.3829 vn 0.3823 -0.0004 -0.9240
vn -0.3830 -0.0004 -0.9237 vn 0.9238 -0.0009 -0.3827
vn -0.3826 -0.0004 -0.9239 vn 0.9238 -0.0009 -0.3829
vn -0.9239 -0.0009 -0.3826 vn 0.3830 -0.0004 0.9237
vn -0.9240 -0.0009 -0.3824 vn 0.3826 -0.0004 0.9239
vn 0.9239 -0.0009 0.3826
vn 0.9240 -0.0009 0.3824
g Cube_Cube_None g Cube_Cube_None
s off s off
f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1