bitburner-src/markdown/bitburner.runningscript.md

37 lines
3.6 KiB
Markdown
Raw Permalink Normal View History

<!-- Do not edit this file. It is automatically generated by API Documenter. -->
[Home](./index.md) &gt; [bitburner](./bitburner.md) &gt; [RunningScript](./bitburner.runningscript.md)
## RunningScript interface
**Signature:**
```typescript
interface RunningScript
```
## Properties
| Property | Modifiers | Type | Description |
| --- | --- | --- | --- |
| [args](./bitburner.runningscript.args.md) | | [ScriptArg](./bitburner.scriptarg.md)<!-- -->\[\] | Arguments the script was called with |
| [dynamicRamUsage](./bitburner.runningscript.dynamicramusage.md) | | number \| undefined | <p>The dynamic RAM usage of (one thread of) this script instance. Does not affect overall RAM consumption (ramUsage is for that), but rather shows how much of the reserved RAM is currently in use via all the ns functions the script has called. Initially 1.6GB, this increases as new functions are called.</p><p>Only set for scripts that are still running.</p> |
| [filename](./bitburner.runningscript.filename.md) | | string | Filename of the script |
| [logs](./bitburner.runningscript.logs.md) | | string\[\] | Script logs as an array. The newest log entries are at the bottom. Timestamps, if enabled, are placed inside <code>[brackets]</code> at the start of each line. |
| [offlineExpGained](./bitburner.runningscript.offlineexpgained.md) | | number | Total amount of hacking experience earned from this script when offline |
| [offlineMoneyMade](./bitburner.runningscript.offlinemoneymade.md) | | number | Total amount of money made by this script when offline |
| [offlineRunningTime](./bitburner.runningscript.offlinerunningtime.md) | | number | Number of seconds that the script has been running offline |
| [onlineExpGained](./bitburner.runningscript.onlineexpgained.md) | | number | Total amount of hacking experience earned from this script when online |
| [onlineMoneyMade](./bitburner.runningscript.onlinemoneymade.md) | | number | Total amount of money made by this script when online |
| [onlineRunningTime](./bitburner.runningscript.onlinerunningtime.md) | | number | Number of seconds that this script has been running online |
| [parent](./bitburner.runningscript.parent.md) | | number | <p>Process ID of the parent process.</p><p>If this script was started by another script, this will be the PID of that script. If this script was started directly through the terminal, the value will be 0.</p> |
| [pid](./bitburner.runningscript.pid.md) | | number | Process ID. Must be an integer |
| [ramUsage](./bitburner.runningscript.ramusage.md) | | number | How much RAM this script uses for ONE thread. Also known as "static RAM usage," this value does not change once the script is started, unless you call ns.ramOverride(). |
| [server](./bitburner.runningscript.server.md) | | string | Hostname of the server on which this script runs |
2023-05-26 14:07:37 +02:00
| [tailProperties](./bitburner.runningscript.tailproperties.md) | | [TailProperties](./bitburner.tailproperties.md) \| null | Properties of the tail window, or null if it is not shown |
| [temporary](./bitburner.runningscript.temporary.md) | | boolean | Whether this RunningScript is excluded from saves |
| [threads](./bitburner.runningscript.threads.md) | | number | Number of threads that this script runs with |
2023-05-26 14:07:37 +02:00
| [title](./bitburner.runningscript.title.md) | | string \| [ReactElement](./bitburner.reactelement.md) | The title, as shown in the script's log box. Defaults to the name + args, but can be changed by the user. If it is set to a React element (only by the user), that will not be persisted, and will be restored to default on load. |