2022-10-21 17:16:00 +02:00
|
|
|
<!-- Do not edit this file. It is automatically generated by API Documenter. -->
|
|
|
|
|
|
|
|
[Home](./index.md) > [bitburner](./bitburner.md) > [GangGenInfo](./bitburner.ganggeninfo.md)
|
|
|
|
|
|
|
|
## GangGenInfo interface
|
|
|
|
|
|
|
|
Gang general info.
|
|
|
|
|
2023-02-11 19:18:50 +01:00
|
|
|
**Signature:**
|
2022-10-21 17:16:00 +02:00
|
|
|
|
|
|
|
```typescript
|
2022-11-20 18:07:22 +01:00
|
|
|
interface GangGenInfo
|
2022-10-21 17:16:00 +02:00
|
|
|
```
|
|
|
|
|
|
|
|
## Properties
|
|
|
|
|
2023-02-11 19:18:50 +01:00
|
|
|
| Property | Modifiers | Type | Description |
|
|
|
|
| --- | --- | --- | --- |
|
|
|
|
| [faction](./bitburner.ganggeninfo.faction.md) | | string | Name of faction that the gang belongs to ("Slum Snakes", etc.) |
|
|
|
|
| [isHacking](./bitburner.ganggeninfo.ishacking.md) | | boolean | Indicating whether or not it's a hacking gang |
|
|
|
|
| [moneyGainRate](./bitburner.ganggeninfo.moneygainrate.md) | | number | Money earned per game cycle |
|
|
|
|
| [power](./bitburner.ganggeninfo.power.md) | | number | Gang's power for territory warfare |
|
|
|
|
| [respect](./bitburner.ganggeninfo.respect.md) | | number | Gang's respect |
|
2023-09-06 00:07:19 +02:00
|
|
|
| [respectForNextRecruit](./bitburner.ganggeninfo.respectfornextrecruit.md) | | number | Amount of Respect needed for next gang recruit, if possible |
|
2023-02-11 19:18:50 +01:00
|
|
|
| [respectGainRate](./bitburner.ganggeninfo.respectgainrate.md) | | number | Respect earned per game cycle |
|
|
|
|
| [territory](./bitburner.ganggeninfo.territory.md) | | number | Amount of territory held |
|
|
|
|
| [territoryClashChance](./bitburner.ganggeninfo.territoryclashchance.md) | | number | Clash chance |
|
|
|
|
| [territoryWarfareEngaged](./bitburner.ganggeninfo.territorywarfareengaged.md) | | boolean | Indicating if territory warfare is enabled |
|
|
|
|
| [wantedLevel](./bitburner.ganggeninfo.wantedlevel.md) | | number | Gang's wanted level |
|
|
|
|
| [wantedLevelGainRate](./bitburner.ganggeninfo.wantedlevelgainrate.md) | | number | Wanted level gained/lost per game cycle (negative for losses) |
|
|
|
|
| [wantedPenalty](./bitburner.ganggeninfo.wantedpenalty.md) | | number | Number indicating the current wanted penalty |
|
2022-10-21 17:16:00 +02:00
|
|
|
|