mirror of
https://github.com/bitburner-official/bitburner-src.git
synced 2024-11-09 17:23:53 +01:00
5.6 KiB
5.6 KiB
bitburner package
Interfaces
Interface | Description |
---|---|
AugmentationStats | Data representing the internal values of an Augmentation. |
AugmentPair | Return value of getSleevePurchasableAugs |
BasicHGWOptions | Options to affect the behavior of hack, grow, and weaken. |
BitNodeMultipliers | All multipliers affecting the difficulty of the current challenge. |
Bladeburner | |
BladeburnerCurAction | Bladeburner current action. |
CharacterInfo | |
CharacterMult | |
CodingAttemptOptions | Options to affect the behavior of CodingContract attempt. |
CodingContract | Coding Contact API |
CrimeStats | Data representing the internal values of a crime. |
Gang | Gang API |
GangEquipmentStats | Object representing data representing a gang member equipment. |
GangGenInfo | Gang general info. |
GangMemberAscension | |
GangMemberInfo | |
GangOtherInfoObject | |
GangTasksStats | Object representing data representing a gang member task. |
GangTasksTerritory | |
HackingMultipliers | Hack related multipliers. |
Hacknet | Hacknet API |
HacknetMultipliers | Hacknet related multipliers. |
NodeStats | Object representing all the values related to a hacknet node. |
NS | Collection of all functions passed to scripts |
PlayerSkills | Short summary of the players skills. |
ProcessInfo | A single process on a server. |
Server | A single server. |
Singularity | Singularity API |
Sleeve | Sleeve API |
SleeveInformation | Object representing sleeve information. |
SleeveSkills | Object representing a sleeve stats. |
SleeveTask | Object representing a sleeve current task. |
SleeveWorkGains | |
SourceFileLvl | |
StockOrderObject | Value in map of StockOrder |
TIX | Stock market API |
Type Aliases
Type Alias | Description |
---|---|
AugmentName | All augmentation names. |
BladeburnerActTypes | All Bladeburner action types. |
BladeburnerBlackOps | All Bladeburner black ops. |
BladeburnerContracts | |
BladeburnerGenActions | All Bladeburner General Actions. |
BladeburnerOperations | All Bladeburner Ops. |
BladeburnerSkills | All Bladeburner Skills. |
City | All cities. |
CodingContractTypes | All Coding contract types. |
CompanyField | All company work fields. |
CompanyName | All companies. |
Crime | All crimes. |
FactionName | All factions. |
FactionWork | All faction work types. |
GangAugmentations | All Gang augmentations. |
GangEquipment | All Gang equipment. |
GangEquipmentType | All Gang equipment type. |
GangName | All factions that can have a gang. |
GangOtherInfo | |
GangTasks | All Gang tasks. |
Gym | All gyms. |
GymStat | All stats that can be trained at gyms. |
Handle | |
HashUpgrades | All Hash upgrade names. |
OrderPosition | All possible stock market order positions. |
OrderType | All possible stock market order type. |
Port | Queue used to send and receive messages. |
Programs | All programs. |
StockOrder | Return value of getOrders |
StockSymbol | All possible stock market symbols. |
University | All universities. |
UniversityCourse | All university courses. |