reworked hydroturbine model for the same reasons

also shrunk the base part down by a very tiny amount to help avoid z-fighting with neighboring
water (scaled to 0.9995 percent)
This commit is contained in:
Vanessa Ezekowitz 2015-05-20 03:40:59 -04:00
parent 5612f84243
commit fec43a3243
9 changed files with 277 additions and 254 deletions

@ -6,11 +6,16 @@
minetest.register_node("mesecons_hydroturbine:hydro_turbine_off", {
drawtype = "mesh",
mesh = "jeija_hydro_turbine.obj",
tiles = {"jeija_hydro_turbine_off.png"},
tiles = {
"jeija_hydro_turbine_sides_off.png",
"jeija_hydro_turbine_top_bottom.png",
"jeija_hydro_turbine_turbine_top_bottom.png",
"jeija_hydro_turbine_turbine_misc.png"
},
inventory_image = "jeija_hydro_turbine_inv.png",
wield_scale = {x=0.75, y=0.75, z=0.75},
groups = {dig_immediate=2},
description="Water Turbine",
description="Water Turbine",
paramtype = "light",
selection_box = {
type = "fixed",
@ -26,7 +31,12 @@ minetest.register_node("mesecons_hydroturbine:hydro_turbine_on", {
drawtype = "mesh",
mesh = "jeija_hydro_turbine.obj",
wield_scale = {x=0.75, y=0.75, z=0.75},
tiles = {"jeija_hydro_turbine_on.png"},
tiles = {
"jeija_hydro_turbine_sides_on.png",
"jeija_hydro_turbine_top_bottom.png",
"jeija_hydro_turbine_turbine_top_bottom.png",
"jeija_hydro_turbine_turbine_misc.png"
},
inventory_image = "jeija_hydro_turbine_inv.png",
drop = "mesecons_hydroturbine:hydro_turbine_off 1",
groups = {dig_immediate=2,not_in_creative_inventory=1},

@ -1,4 +1,4 @@
# Blender v2.69 (sub 0) OBJ File: 'mesecons-water-turbine.blend'
# Blender v2.73 (sub 0) OBJ File: 'mesecons-water-turbine.blend'
# www.blender.org
o Cylinder.002_Cylinder.003
v 0.000000 0.500000 -0.150000
@ -161,256 +161,269 @@ v -0.061863 0.559630 -0.025624
v -0.061863 1.481372 -0.025624
v -0.025624 0.559630 -0.061863
v -0.025624 1.481372 -0.061863
v 0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 0.500000
v -0.500000 -0.500000 0.500000
v -0.500000 -0.500000 -0.500000
v 0.500000 0.500000 -0.500000
v 0.500000 0.500000 0.500000
v -0.500000 0.500000 0.500000
v -0.500000 0.500000 -0.500000
vt 0.416667 0.625000
vt 0.416667 0.645833
vt 0.395833 0.645833
vt 0.395833 0.625000
vt 0.375000 0.645833
vt 0.375000 0.625000
vt 0.291667 0.625000
vt 0.291667 0.645833
vt 0.312500 0.645833
v 0.499775 -0.499550 -0.499775
v 0.499775 -0.499550 0.499775
v -0.499775 -0.499550 0.499775
v -0.499775 -0.499550 -0.499775
v 0.499775 0.500000 -0.499775
v 0.499775 0.500000 0.499775
v -0.499775 0.500000 0.499775
v -0.499775 0.500000 -0.499775
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 0.400544 1.000000
vt 0.599456 1.000000
vt 0.783227 0.923880
vt 0.923880 0.783227
vt 1.000000 0.599456
vt 1.000000 0.400544
vt 0.923880 0.216773
vt 0.783227 0.076120
vt 0.599456 0.000000
vt 0.400544 0.000000
vt 0.216773 0.076121
vt 0.076120 0.216773
vt 0.000000 0.400544
vt 0.000000 0.599456
vt 0.076121 0.783227
vt 0.216773 0.923880
vt 0.500000 0.343750
vt 0.531250 0.343750
vt 0.531250 0.375000
vt 0.500000 0.375000
vt 0.531250 0.406250
vt 0.500000 0.406250
vt 0.500000 0.531250
vt 0.531250 0.531250
vt 0.531250 0.500000
vt 0.500000 0.500000
vt 0.531250 0.468750
vt 0.500000 0.468750
vt 0.531250 0.437500
vt 0.500000 0.437500
vt 0.593750 0.468750
vt 0.625000 0.437500
vt 0.656250 0.437500
vt 0.687500 0.468750
vt 0.687500 0.500000
vt 0.656250 0.531250
vt 0.625000 0.531250
vt 0.593750 0.500000
vt 0.500000 0.312500
vt 0.531250 0.312500
vt 0.500000 0.281250
vt 0.531250 0.281250
vt 0.156250 0.750000
vt 0.156250 0.875000
vt 0.125000 0.875000
vt 0.125000 0.750000
vt 0.156250 0.625000
vt 0.125000 0.625000
vt 0.156250 0.500000
vt 0.125000 0.500000
vt 0.156250 0.375000
vt 0.125000 0.375000
vt 0.156250 0.250000
vt 0.125000 0.250000
vt 0.250000 0.500000
vt 0.250000 0.625000
vt 0.218750 0.625000
vt 0.218750 0.500000
vt 0.156250 0.125000
vt 0.125000 0.125000
vt 0.156250 -0.000000
vt 0.125000 -0.000000
vt 0.250000 0.375000
vt 0.218750 0.375000
vt 0.250000 0.875000
vt 0.250000 1.000000
vt 0.218750 1.000000
vt 0.218750 0.875000
vt 0.250000 0.250000
vt 0.218750 0.250000
vt 0.250000 0.750000
vt 0.218750 0.750000
vt 0.250000 0.125000
vt 0.218750 0.125000
vt 0.250000 -0.000000
vt 0.218750 -0.000000
vt 0.156250 1.000000
vt 0.125000 1.000000
vt 0.781250 0.593750
vt 0.781250 0.968750
vt 0.656250 0.968750
vt 0.656250 0.593750
vt 0.625000 0.593750
vt 0.625000 0.968750
vt 0.500000 0.968750
vt 0.500000 0.593750
vt 0.406250 -0.000000
vt 0.437500 -0.000000
vt 0.437500 0.125000
vt 0.406250 0.125000
vt 0.312500 0.875000
vt 0.343750 0.875000
vt 0.343750 1.000000
vt 0.312500 1.000000
vt 0.312500 0.750000
vt 0.343750 0.750000
vt 0.312500 0.625000
vt 0.333333 0.645833
vt 0.333333 0.625000
vt 0.354167 0.645833
vt 0.354167 0.625000
vt 0.708333 0.645833
vt 0.729167 0.625000
vt 0.750000 0.625000
vt 0.770833 0.645833
vt 0.770833 0.666667
vt 0.750000 0.687500
vt 0.729167 0.687500
vt 0.708333 0.666667
vt 0.343750 0.625000
vt 0.312500 0.500000
vt 0.343750 0.500000
vt 0.406250 0.750000
vt 0.437500 0.750000
vt 0.437500 0.875000
vt 0.406250 0.875000
vt 0.312500 0.375000
vt 0.343750 0.375000
vt 0.312500 0.250000
vt 0.343750 0.250000
vt 0.406250 0.625000
vt 0.437500 0.625000
vt 0.437500 0.645833
vt 0.458333 0.625000
vt 0.458333 0.645833
vt 0.656250 0.953125
vt 0.593750 0.980469
vt 0.531250 0.980469
vt 0.468750 0.953125
vt 0.421875 0.906250
vt 0.394531 0.843750
vt 0.394531 0.781250
vt 0.421875 0.718750
vt 0.468750 0.671875
vt 0.531250 0.644531
vt 0.593750 0.644531
vt 0.656250 0.671875
vt 0.703125 0.718750
vt 0.730469 0.781250
vt 0.730469 0.843750
vt 0.703125 0.906250
vt 0.019531 0.843750
vt 0.019531 0.781250
vt 0.046875 0.718750
vt 0.093750 0.671875
vt 0.156250 0.644531
vt 0.218750 0.644531
vt 0.281250 0.671875
vt 0.328125 0.718750
vt 0.355469 0.781250
vt 0.355469 0.843750
vt 0.328125 0.906250
vt 0.281250 0.953125
vt 0.218750 0.980469
vt 0.156250 0.980469
vt 0.093750 0.953125
vt 0.046875 0.906250
vt 0.187500 0.041667
vt 0.104167 0.041667
vt 0.104167 0.020833
vt 0.187500 0.020833
vt 0.270833 0.041667
vt 0.270833 0.020833
vt 0.354167 0.041667
vt 0.354167 0.020833
vt 0.437500 0.041667
vt 0.437500 0.020833
vt 0.520833 0.041667
vt 0.520833 0.020833
vt 0.354167 0.104167
vt 0.270833 0.104167
vt 0.270833 0.083333
vt 0.354167 0.083333
vt 0.604167 0.041667
vt 0.604167 0.020833
vt 0.687500 0.041667
vt 0.687500 0.020833
vt 0.437500 0.104167
vt 0.437500 0.083333
vt 0.104167 0.104167
vt 0.020833 0.104167
vt 0.020833 0.083333
vt 0.104167 0.083333
vt 0.520833 0.104167
vt 0.520833 0.083333
vt 0.187500 0.104167
vt 0.187500 0.083333
vt 0.604167 0.104167
vt 0.604167 0.083333
vt 0.687500 0.104167
vt 0.687500 0.083333
vt 0.020833 0.041667
vt 0.020833 0.020833
vt 0.979167 0.020833
vt 0.979167 0.270833
vt 0.895833 0.270833
vt 0.895833 0.020833
vt 0.875000 0.020833
vt 0.875000 0.270833
vt 0.791667 0.270833
vt 0.791667 0.020833
vt 0.687500 0.208333
vt 0.687500 0.229167
vt 0.604167 0.229167
vt 0.604167 0.208333
vt 0.104167 0.145833
vt 0.104167 0.166667
vt 0.020833 0.166667
vt 0.020833 0.145833
vt 0.187500 0.145833
vt 0.187500 0.166667
vt 0.270833 0.145833
vt 0.270833 0.166667
vt 0.354167 0.145833
vt 0.354167 0.166667
vt 0.187500 0.208333
vt 0.187500 0.229167
vt 0.104167 0.229167
vt 0.104167 0.208333
vt 0.437500 0.145833
vt 0.437500 0.166667
vt 0.520833 0.145833
vt 0.520833 0.166667
vt 0.270833 0.208333
vt 0.270833 0.229167
vt 0.604167 0.145833
vt 0.604167 0.166667
vt 0.354167 0.208333
vt 0.354167 0.229167
vt 0.687500 0.145833
vt 0.687500 0.166667
vt 0.437500 0.208333
vt 0.437500 0.229167
vt 0.020833 0.229167
vt 0.020833 0.208333
vt 0.520833 0.208333
vt 0.520833 0.229167
vt 0.854167 0.645833
vt 0.854167 0.979167
vt 0.812500 0.979167
vt 0.812500 0.645833
vt 0.979167 0.312500
vt 0.979167 0.645833
vt 0.937500 0.645833
vt 0.937500 0.312500
vt 0.895833 0.645833
vt 0.895833 0.312500
vt 0.854167 0.312500
vt 0.812500 0.312500
vt 0.979167 0.979167
vt 0.937500 0.979167
vt 0.895833 0.979167
vt 0.020833 0.604167
vt 0.020833 0.270833
vt 0.354167 0.270833
vt 0.354167 0.604167
vt 0.729167 0.270833
vt 0.729167 0.604167
vt 0.395833 0.604167
vt 0.395833 0.270833
vt 0.312500 0.125000
vt 0.343750 0.125000
vt 0.406250 0.500000
vt 0.437500 0.500000
vt 0.312500 -0.000000
vt 0.343750 -0.000000
vt 0.406250 0.375000
vt 0.437500 0.375000
vt 0.437500 1.000000
vt 0.406250 1.000000
vt 0.406250 0.250000
vt 0.437500 0.250000
vt 0.031250 0.937500
vt 0.062500 0.937500
vt 0.062500 0.968750
vt 0.031250 0.968750
vt 0.031250 0.718750
vt 0.062500 0.718750
vt 0.062500 0.750000
vt 0.031250 0.750000
vt 0.062500 0.781250
vt 0.031250 0.781250
vt 0.062500 0.812500
vt 0.031250 0.812500
vt 0.062500 0.843750
vt 0.031250 0.843750
vt 0.062500 0.875000
vt 0.031250 0.875000
vt 0.031250 0.906250
vt 0.062500 0.906250
vn 1.000000 0.000000 0.000000
vn -0.000000 -0.000000 1.000000
vn -1.000000 -0.000000 -0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 1.000000 0.000000
vn 0.382700 0.000000 -0.923900
vn 0.923900 0.000000 -0.382700
vn 0.923900 0.000000 0.382700
vn 0.382700 0.000000 0.923900
vn -0.382700 0.000000 0.923900
vn -0.923900 0.000000 0.382700
vn -0.382700 0.000000 -0.923900
vn -0.923900 0.000000 -0.382700
vn 0.707100 0.000000 0.707100
vn -0.707100 0.000000 0.707100
vn 0.707100 0.000000 -0.707100
vn -0.707100 0.000000 -0.707100
vn 0.806400 0.000000 -0.591300
vn 0.988400 0.000000 0.152100
vn 0.591300 0.000000 0.806400
vn -0.152100 0.000000 0.988400
vn -0.806400 0.000000 0.591300
vn -0.988400 0.000000 -0.152100
vn 0.152100 0.000000 -0.988400
vn -0.591300 0.000000 -0.806400
g Cylinder.002_Cylinder.003_sides
s off
f 1/1 2/2 4/3 3/4
f 3/4 4/3 6/5 5/6
f 5/7 6/8 8/9 7/10
f 7/10 8/9 10/11 9/12
f 9/12 10/11 12/13 11/14
f 11/14 12/13 14/5 13/6
f 4/15 2/16 16/17 14/18 12/19 10/20 8/21 6/22
f 15/23 16/24 2/2 1/1
f 13/25 14/26 16/24 15/23
f 130/27 129/28 144/29 143/30 142/31 141/32 140/33 139/34 138/35 137/36 136/37 135/38 134/39 133/40 132/41 131/42
f 18/43 17/44 32/45 31/46 30/47 29/48 28/49 27/50 26/51 25/52 24/53 23/54 22/55 21/56 20/57 19/58
f 27/59 28/60 44/61 43/62
f 26/63 27/59 43/62 42/64
f 25/65 26/63 42/64 41/66
f 24/67 25/65 41/66 40/68
f 23/69 24/67 40/68 39/70
f 17/71 18/72 34/73 33/74
f 22/75 23/69 39/70 38/76
f 21/77 22/75 38/76 37/78
f 32/79 17/71 33/74 48/80
f 20/81 21/82 37/83 36/84
f 31/85 32/79 48/80 47/86
f 19/87 20/81 36/84 35/88
f 30/89 31/85 47/86 46/90
f 18/72 19/87 35/88 34/73
f 29/91 30/89 46/90 45/92
f 28/60 29/93 45/94 44/61
f 49/95 50/96 52/97 51/98
f 68/98 67/95 54/96 53/97
f 70/95 69/96 56/97 55/98
f 72/96 71/97 58/98 57/95
f 74/95 73/96 60/97 59/98
f 76/95 75/96 62/97 61/98
f 80/96 79/97 66/98 65/95
f 78/95 77/96 64/97 63/98
f 81/99 82/100 83/101 84/102
f 85/100 86/101 87/102 88/99
f 89/101 90/102 91/99 92/100
f 93/102 94/99 95/100 96/101
f 97/102 98/99 99/100 100/101
f 101/99 102/100 103/101 104/102
f 105/102 106/99 107/100 108/101
f 109/101 110/102 111/99 112/100
f 75/100 76/99 101/98 104/97
f 71/100 72/99 93/98 96/97
f 67/98 68/97 85/100 88/99
f 79/98 80/97 105/100 108/99
f 77/100 78/99 109/98 112/97
f 73/100 74/99 97/98 100/97
f 69/98 70/97 89/100 92/99
f 50/98 49/97 81/100 84/99
f 33/51 34/52 35/53 36/54 37/55 38/56 39/57 40/58 41/43 42/44 43/45 44/46 45/47 46/48 47/49 48/50
f 123/103 139/104 140/105 124/106
f 122/107 138/108 139/109 123/110
f 121/111 137/112 138/108 122/107
f 120/113 136/114 137/112 121/111
f 119/115 135/116 136/114 120/113
f 113/117 129/118 130/119 114/120
f 118/121 134/122 135/116 119/115
f 117/123 133/124 134/122 118/121
f 128/125 144/126 129/118 113/117
f 116/127 132/128 133/124 117/123
f 127/129 143/130 144/126 128/125
f 115/131 131/132 132/128 116/127
f 126/133 142/134 143/130 127/129
f 114/120 130/119 131/135 115/136
f 125/137 141/138 142/134 126/133
f 124/106 140/105 141/138 125/137
f 145/139 146/140 148/141 147/142
f 147/143 148/144 150/145 149/146
f 149/146 150/145 152/147 151/148
f 151/148 152/147 154/139 153/149
f 153/149 154/139 156/142 155/150
f 155/144 156/151 158/152 157/145
f 159/147 160/153 146/140 145/139
f 157/145 158/152 160/153 159/147
f 161/154 162/155 163/156 164/157
f 165/155 168/156 167/157 166/154
f 161/158 165/159 166/160 162/161
f 162/158 166/159 167/160 163/161
f 163/158 167/159 168/160 164/161
f 165/160 161/161 164/158 168/159
f 113/40 114/41 115/42 116/27 117/28 118/29 119/30 120/31 121/32 122/33 123/34 124/35 125/36 126/37 127/38 128/39
f 161/1/1 165/2/1 166/3/1 162/4/1
f 162/1/2 166/2/2 167/3/2 163/4/2
f 163/4/3 167/3/3 168/2/3 164/1/3
f 165/2/4 161/1/4 164/4/4 168/3/4
g Cylinder.002_Cylinder.003_top-bottom
f 161/2/5 162/1/5 163/4/5 164/3/5
f 165/2/6 168/3/6 167/4/6 166/1/6
g Cylinder.002_Cylinder.003_turbine-top-bottom
f 130/5/5 129/6/5 144/7/5 143/8/5 142/9/5 141/10/5 140/11/5 139/12/5 138/13/5 137/14/5 136/15/5 135/16/5 134/17/5 133/18/5 132/19/5 131/20/5
f 18/5/5 17/6/5 32/7/5 31/8/5 30/9/5 29/10/5 28/11/5 27/12/5 26/13/5 25/14/5 24/15/5 23/16/5 22/17/5 21/18/5 20/19/5 19/20/5
f 33/6/6 34/5/6 35/20/6 36/19/6 37/18/6 38/17/6 39/16/6 40/15/6 41/14/6 42/13/6 43/12/6 44/11/6 45/10/6 46/9/6 47/8/6 48/7/6
f 113/6/6 114/5/6 115/20/6 116/19/6 117/18/6 118/17/6 119/16/6 120/15/6 121/14/6 122/13/6 123/12/6 124/11/6 125/10/6 126/9/6 127/8/6 128/7/6
g Cylinder.002_Cylinder.003_turbine-blades-etc
f 1/21/7 2/22/7 4/23/7 3/24/7
f 3/24/8 4/23/8 6/25/8 5/26/8
f 5/27/9 6/28/9 8/29/9 7/30/9
f 7/30/10 8/29/10 10/31/10 9/32/10
f 9/32/11 10/31/11 12/33/11 11/34/11
f 11/34/12 12/33/12 14/25/12 13/26/12
f 4/35/6 2/36/6 16/37/6 14/38/6 12/39/6 10/40/6 8/41/6 6/42/6
f 15/43/13 16/44/13 2/22/13 1/21/13
f 13/45/14 14/46/14 16/44/14 15/43/14
f 27/47/15 28/48/15 44/49/15 43/50/15
f 26/51/10 27/47/10 43/50/10 42/52/10
f 25/53/2 26/51/2 42/52/2 41/54/2
f 24/55/11 25/53/11 41/54/11 40/56/11
f 23/57/16 24/55/16 40/56/16 39/58/16
f 17/59/4 18/60/4 34/61/4 33/62/4
f 22/63/12 23/57/12 39/58/12 38/64/12
f 21/65/3 22/63/3 38/64/3 37/66/3
f 32/67/7 17/59/7 33/62/7 48/68/7
f 20/69/14 21/70/14 37/71/14 36/72/14
f 31/73/17 32/67/17 48/68/17 47/74/17
f 19/75/18 20/69/18 36/72/18 35/76/18
f 30/77/8 31/73/8 47/74/8 46/78/8
f 18/60/13 19/75/13 35/76/13 34/61/13
f 29/79/1 30/77/1 46/78/1 45/80/1
f 28/48/9 29/81/9 45/82/9 44/49/9
f 49/83/19 50/84/19 52/85/19 51/86/19
f 68/86/20 67/83/20 54/84/20 53/85/20
f 70/83/21 69/84/21 56/85/21 55/86/21
f 72/84/22 71/85/22 58/86/22 57/83/22
f 74/83/23 73/84/23 60/85/23 59/86/23
f 76/83/24 75/84/24 62/85/24 61/86/24
f 80/84/25 79/85/25 66/86/25 65/83/25
f 78/83/26 77/84/26 64/85/26 63/86/26
f 81/87/23 82/88/23 83/89/23 84/90/23
f 85/88/24 86/89/24 87/90/24 88/87/24
f 89/89/26 90/90/26 91/87/26 92/88/26
f 93/90/25 94/87/25 95/88/25 96/89/25
f 97/90/19 98/87/19 99/88/19 100/89/19
f 101/87/20 102/88/20 103/89/20 104/90/20
f 105/90/22 106/87/22 107/88/22 108/89/22
f 109/89/21 110/90/21 111/87/21 112/88/21
f 75/88/22 76/87/22 101/86/22 104/85/22
f 71/88/20 72/87/20 93/86/20 96/85/20
f 67/86/25 68/85/25 85/88/25 88/87/25
f 79/86/24 80/85/24 105/88/24 108/87/24
f 77/88/23 78/87/23 109/86/23 112/85/23
f 73/88/21 74/87/21 97/86/21 100/85/21
f 69/86/19 70/85/19 89/88/19 92/87/19
f 50/86/26 49/85/26 81/88/26 84/87/26
f 123/91/15 139/92/15 140/93/15 124/94/15
f 122/95/10 138/96/10 139/97/10 123/98/10
f 121/99/2 137/100/2 138/96/2 122/95/2
f 120/101/11 136/102/11 137/100/11 121/99/11
f 119/103/16 135/104/16 136/102/16 120/101/16
f 113/105/4 129/106/4 130/107/4 114/108/4
f 118/109/12 134/110/12 135/104/12 119/103/12
f 117/111/3 133/112/3 134/110/3 118/109/3
f 128/113/7 144/114/7 129/106/7 113/105/7
f 116/115/14 132/116/14 133/112/14 117/111/14
f 127/117/17 143/118/17 144/114/17 128/113/17
f 115/119/18 131/120/18 132/116/18 116/115/18
f 126/121/8 142/122/8 143/118/8 127/117/8
f 114/108/13 130/107/13 131/123/13 115/124/13
f 125/125/1 141/126/1 142/122/1 126/121/1
f 124/94/9 140/93/9 141/126/9 125/125/9
f 145/127/17 146/128/17 148/129/17 147/130/17
f 147/131/1 148/132/1 150/133/1 149/134/1
f 149/134/15 150/133/15 152/135/15 151/136/15
f 151/136/2 152/135/2 154/137/2 153/138/2
f 153/138/16 154/137/16 156/139/16 155/140/16
f 155/140/3 156/139/3 158/141/3 157/142/3
f 159/143/4 160/144/4 146/128/4 145/127/4
f 157/142/18 158/141/18 160/144/18 159/143/18

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.9 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 782 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 758 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 564 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 820 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 496 B